GO BACK
MATCH #994
Wednesday, June 3, 2026 7:45 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 3 | 59.98 | 69.17 | 10 | 1 | 0 | 40 | 18 |
| Brian | 5 | 59.92 | 81.46 | 7 | 5 | 0 | 57 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 189 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Brian | 191 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (29 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 23 | 437 | 6 | 60 | 381 |
| 60 | 377 | 9 | 41 | 340 |
| 80 | 297 | 12 | 45 | 295 |
| 100 | 197 | 15 | 31 | 264 |
| 32 | 165 | 18 | 81 | 183 |
| 57 | 108 | 21 | 57 | 126 |
| 4 | 104 | 24 | 100 | 26 |
| 84 | 20 | 27 | 20 | 6 |
| 20 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Mark (25 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 36 | 465 |
| 58 | 400 | 6 | 85 | 380 |
| 34 | 366 | 9 | 140 | 240 |
| 96 | 270 | 12 | 21 | 219 |
| 80 | 190 | 15 | 59 | 160 |
| 103 | 87 | 18 | 81 | 79 |
| 34 | 53 | 21 | 28 | 51 |
| 13 | 40 | 24 | 42 | 9 |
| 40 x1 | 0 | 27 | 0 | 9 |
LEG 3
WINNER: Mark (18 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 30 | 471 |
| 101 | 263 | 6 | 60 | 411 |
| 96 | 167 | 9 | 41 | 370 |
| 86 | 81 | 12 | 91 | 279 |
| 49 | 32 | 15 | 101 | 178 |
| 32 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Brian (23 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 95 | 346 | 6 | 140 | 261 |
| 41 | 305 | 9 | 45 | 216 |
| 60 | 245 | 12 | 60 | 156 |
| 32 | 213 | 15 | 28 | 128 |
| 57 | 156 | 18 | 92 | 36 |
| 57 | 99 | 21 | 18 | 18 |
| - | - | 23 | 18 x2 | 0 |
LEG 5
WINNER: Brian (26 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 31 | 429 | 6 | 123 | 293 |
| 47 | 382 | 9 | 59 | 234 |
| 58 | 324 | 12 | 28 | 206 |
| 100 | 224 | 15 | 45 | 161 |
| 121 | 103 | 18 | 31 | 130 |
| 91 | 12 | 21 | 41 | 89 |
| 0 | 12 | 24 | 32 | 57 |
| 0 | 12 | 27 | 57 x2 | 0 |
LEG 6
WINNER: Brian (27 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 100 | 356 | 6 | 43 | 318 |
| 80 | 276 | 9 | 140 | 178 |
| 60 | 216 | 12 | 140 | 38 |
| 40 | 176 | 15 | 22 | 16 |
| 60 | 116 | 18 | 0 | 16 |
| 38 | 78 | 21 | 8 | 8 |
| 0 | 78 | 24 | 4 | 4 |
| - | - | 27 | 4 x3 | 0 |
LEG 7
WINNER: Brian (20 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 140 | 261 | 6 | 125 | 295 |
| 53 | 208 | 9 | 100 | 195 |
| 40 | 168 | 12 | 90 | 105 |
| 42 | 126 | 15 | 37 | 68 |
| 39 | 87 | 18 | 23 | 45 |
| 51 | 36 | 21 | 45 x2 | 0 |
LEG 8
WINNER: Brian (26 Darts)
| Mark | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 127 | 374 | 3 | 100 | 401 |
| 26 | 348 | 6 | 81 | 320 |
| 81 | 267 | 9 | 40 | 280 |
| 100 | 167 | 12 | 60 | 220 |
| 43 | 124 | 15 | 29 | 191 |
| 56 | 68 | 18 | 45 | 146 |
| 64 | 4 | 21 | 66 | 80 |
| 0 | 4 | 24 | 60 | 20 |
| - | - | 26 | 20 x2 | 0 |