GO BACK
MATCH #947
Monday, June 1, 2026 4:08 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 1 | 61.18 | 64.33 | 7 | 0 | 0 | 78 | 24 |
| Reagan | 5 | 65.96 | 66.67 | 7 | 1 | 2 | 91 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 135 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
| Reagan | 136 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (21 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 83 | 373 | 6 | 55 | 386 |
| 30 | 343 | 9 | 60 | 326 |
| 43 | 300 | 12 | 81 | 245 |
| 125 | 175 | 15 | 41 | 204 |
| 123 | 52 | 18 | 180 | 24 |
| 20 | 32 | 21 | 24 x3 | 0 |
LEG 2
WINNER: Reagan (28 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 121 | 280 |
| 85 | 296 | 9 | 60 | 220 |
| 45 | 251 | 12 | 60 | 160 |
| 30 | 221 | 15 | 100 | 60 |
| 100 | 121 | 18 | 25 | 35 |
| 43 | 78 | 21 | 19 | 16 |
| 56 | 22 | 24 | 12 | 4 |
| 0 | 22 | 27 | 2 | 2 |
| - | - | 28 | 2 x1 | 0 |
LEG 3
WINNER: Reagan (25 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 60 | 411 | 6 | 60 | 400 |
| 85 | 326 | 9 | 100 | 300 |
| 41 | 285 | 12 | 121 | 179 |
| 68 | 217 | 15 | 45 | 134 |
| 100 | 117 | 18 | 44 | 90 |
| 42 | 75 | 21 | 24 | 66 |
| 0 | 75 | 24 | 26 | 40 |
| 36 | 39 | 27 | 40 x1 | 0 |
LEG 4
WINNER: Brian (24 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 45 | 411 | 6 | 60 | 341 |
| 79 | 332 | 9 | 62 | 279 |
| 70 | 262 | 12 | 45 | 234 |
| 100 | 162 | 15 | 80 | 154 |
| 42 | 120 | 18 | 41 | 113 |
| 42 | 78 | 21 | 81 | 32 |
| 78 x3 | 0 | 24 | 16 | 16 |
LEG 5
WINNER: Reagan (21 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 125 | 333 | 6 | 60 | 396 |
| 43 | 290 | 9 | 45 | 351 |
| 60 | 230 | 12 | 140 | 211 |
| 94 | 136 | 15 | 60 | 151 |
| 45 | 91 | 18 | 60 | 91 |
| 51 | 40 | 21 | 91 x3 | 0 |
LEG 6
WINNER: Reagan (17 Darts)
| Brian | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 100 | 316 | 6 | 100 | 375 |
| 55 | 261 | 9 | 45 | 330 |
| 43 | 218 | 12 | 180 | 150 |
| 98 | 120 | 15 | 98 | 52 |
| - | - | 17 | 52 x2 | 0 |