GO BACK
MATCH #8772
Tuesday, October 13, 2026 6:00 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ernest | 2 | 60.57 | 77.27 | 6 | 0 | 1 | 92 | 17 |
| Eben | 3 | 53.90 | 67.33 | 2 | 2 | 0 | 20 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ernest | 122 | 12.5% (2/16) | 14 | 1 | 1 | 2 |
| Eben | 120 | 16.7% (3/18) | 15 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Ernest (17 Darts)
| Ernest | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 5 | 496 |
| 68 | 333 | 6 | 45 | 451 |
| 121 | 212 | 9 | 41 | 410 |
| 60 | 152 | 12 | 60 | 350 |
| 60 | 92 | 15 | 9 | 341 |
| 92 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Ernest (30 Darts)
| Ernest | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 81 | 339 | 6 | 58 | 343 |
| 45 | 294 | 9 | 68 | 275 |
| 60 | 234 | 12 | 78 | 197 |
| 13 | 221 | 15 | 27 | 170 |
| 60 | 161 | 18 | 45 | 125 |
| 45 | 116 | 21 | 46 | 79 |
| 13 | 103 | 24 | 40 | 39 |
| 71 | 32 | 27 | 19 | 20 |
| 32 x3 | 0 | 30 | 12 | 8 |
LEG 3
WINNER: Eben (23 Darts)
| Ernest | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 140 | 361 |
| 55 | 406 | 6 | 81 | 280 |
| 60 | 346 | 9 | 43 | 237 |
| 100 | 246 | 12 | 43 | 194 |
| 64 | 182 | 15 | 81 | 113 |
| 43 | 139 | 18 | 53 | 60 |
| 68 | 71 | 21 | 40 | 20 |
| 51 | 20 | 24 | 20 x2 | 0 |
LEG 4
WINNER: Eben (25 Darts)
| Ernest | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 23 | 478 |
| 125 | 251 | 6 | 85 | 393 |
| 100 | 151 | 9 | 40 | 353 |
| 25 | 126 | 12 | 100 | 253 |
| 10 | 116 | 15 | 85 | 168 |
| 60 | 56 | 18 | 41 | 127 |
| 16 | 40 | 21 | 77 | 50 |
| 20 | 20 | 24 | 34 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 5
WINNER: Eben (27 Darts)
| Ernest | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 28 | 428 | 6 | 140 | 301 |
| 85 | 343 | 9 | 81 | 220 |
| 40 | 303 | 12 | 83 | 137 |
| 59 | 244 | 15 | 82 | 55 |
| 180 | 64 | 18 | 39 | 16 |
| 44 | 20 | 21 | 0 | 16 |
| 10 | 10 | 24 | 12 | 4 |
| 8 | 2 | 27 | 4 x3 | 0 |