GO BACK
MATCH #8645
Monday, October 12, 2026 6:38 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Charl | 3 | 39.25 | 45.83 | 1 | 0 | 0 | 45 | 31 |
| Boerseun🚜🚜🚜 | 1 | 38.74 | 51.08 | 2 | 0 | 0 | 2 | 44 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Charl | 153 | 8.1% (3/37) | 34 | 1 | 2 | 1 |
| Boerseun🚜🚜🚜 | 152 | 6.7% (1/15) | 14 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (44 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 46 | 455 |
| 22 | 421 | 6 | 28 | 427 |
| 98 | 323 | 9 | 29 | 398 |
| 45 | 278 | 12 | 99 | 299 |
| 7 | 271 | 15 | 45 | 254 |
| 85 | 186 | 18 | 46 | 208 |
| 63 | 123 | 21 | 19 | 189 |
| 50 | 73 | 24 | 64 | 125 |
| 39 | 34 | 27 | 50 | 75 |
| 0 | 34 | 30 | 51 | 24 |
| 0 | 34 | 33 | 9 | 15 |
| 18 | 16 | 36 | 0 | 15 |
| 12 | 4 | 39 | 0 | 15 |
| 0 | 4 | 42 | 13 | 2 |
| 2 | 2 | 45 | 2 x2 | 0 |
LEG 2
WINNER: Charl (45 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 21 | 480 |
| 45 | 396 | 6 | 45 | 435 |
| 43 | 353 | 9 | 26 | 409 |
| 43 | 310 | 12 | 38 | 371 |
| 41 | 269 | 15 | 7 | 364 |
| 26 | 243 | 18 | 28 | 336 |
| 66 | 177 | 21 | 67 | 269 |
| 64 | 113 | 24 | 27 | 242 |
| 38 | 75 | 27 | 28 | 214 |
| 35 | 40 | 30 | 40 | 174 |
| 20 | 20 | 33 | 30 | 144 |
| 0 | 20 | 36 | 48 | 96 |
| 15 | 5 | 39 | 38 | 58 |
| 1 | 4 | 42 | 23 | 35 |
| 4 x3 | 0 | 45 | 21 | 14 |
LEG 3
WINNER: Charl (32 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 52 | 449 |
| 66 | 411 | 6 | 108 | 341 |
| 22 | 389 | 9 | 123 | 218 |
| 81 | 308 | 12 | 43 | 175 |
| 41 | 267 | 15 | 27 | 148 |
| 45 | 222 | 18 | 48 | 100 |
| 37 | 185 | 21 | 36 | 64 |
| 24 | 161 | 24 | 24 | 40 |
| 81 | 80 | 27 | 18 | 22 |
| 35 | 45 | 30 | 11 | 11 |
| 45 x2 | 0 | 32 | - | - |
LEG 4
WINNER: Charl (31 Darts)
| Charl | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 92 | 409 |
| 41 | 434 | 6 | 28 | 381 |
| 45 | 389 | 9 | 15 | 366 |
| 66 | 323 | 12 | 33 | 333 |
| 60 | 263 | 15 | 31 | 302 |
| 125 | 138 | 18 | 41 | 261 |
| 42 | 96 | 21 | 28 | 233 |
| 60 | 36 | 24 | 53 | 180 |
| 20 | 16 | 27 | 44 | 136 |
| 0 | 16 | 30 | 37 | 99 |
| 16 x1 | 0 | 33 | 83 | 16 |