GO BACK
MATCH #8641
Monday, October 12, 2026 5:55 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 3 | 63.31 | 82.92 | 4 | 1 | 3 | 56 | 19 |
| Danielo | 5 | 61.75 | 79.08 | 11 | 1 | 0 | 80 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 186 | 11.1% (3/27) | 24 | 1 | 2 | 3 |
| Danielo | 189 | 20.0% (5/25) | 20 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Danielo (25 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 41 | 460 |
| 23 | 412 | 6 | 60 | 400 |
| 44 | 368 | 9 | 101 | 299 |
| 121 | 247 | 12 | 100 | 199 |
| 60 | 187 | 15 | 57 | 142 |
| 100 | 87 | 18 | 60 | 82 |
| 69 | 18 | 21 | 62 | 20 |
| 9 | 9 | 24 | 10 | 10 |
| 5 | 4 | 27 | 10 x1 | 0 |
LEG 2
WINNER: Danielo (18 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 140 | 280 | 6 | 140 | 301 |
| 45 | 235 | 9 | 100 | 201 |
| 100 | 135 | 12 | 123 | 78 |
| 89 | 46 | 15 | 38 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 3
WINNER: Danielo (21 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 60 | 441 |
| 93 | 312 | 6 | 100 | 341 |
| 97 | 215 | 9 | 100 | 241 |
| 60 | 155 | 12 | 60 | 181 |
| 60 | 95 | 15 | 43 | 138 |
| 70 | 25 | 18 | 58 | 80 |
| 0 | 25 | 21 | 80 x3 | 0 |
LEG 4
WINNER: Dale (20 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 77 | 424 |
| 91 | 230 | 6 | 100 | 324 |
| 70 | 160 | 9 | 83 | 241 |
| 32 | 128 | 12 | 39 | 202 |
| 44 | 84 | 15 | 60 | 142 |
| 72 | 12 | 18 | 60 | 82 |
| 12 x2 | 0 | 21 | 42 | 40 |
LEG 5
WINNER: Danielo (26 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 60 | 261 | 6 | 85 | 316 |
| 60 | 201 | 9 | 59 | 257 |
| 24 | 177 | 12 | 43 | 214 |
| 57 | 120 | 15 | 40 | 174 |
| 60 | 60 | 18 | 31 | 143 |
| 50 | 10 | 21 | 40 | 103 |
| 5 | 5 | 24 | 63 | 40 |
| 1 | 4 | 27 | 40 x2 | 0 |
LEG 6
WINNER: Dale (30 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 41 | 415 | 6 | 100 | 341 |
| 45 | 370 | 9 | 30 | 311 |
| 60 | 310 | 12 | 41 | 270 |
| 45 | 265 | 15 | 42 | 228 |
| 57 | 208 | 18 | 58 | 170 |
| 44 | 164 | 21 | 40 | 130 |
| 54 | 110 | 24 | 60 | 70 |
| 54 | 56 | 27 | 30 | 40 |
| 56 x3 | 0 | 30 | 30 | 10 |
LEG 7
WINNER: Dale (19 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 59 | 384 | 6 | 41 | 360 |
| 96 | 288 | 9 | 100 | 260 |
| 96 | 192 | 12 | 60 | 200 |
| 85 | 107 | 15 | 78 | 122 |
| 91 | 16 | 18 | 54 | 68 |
| 16 x1 | 0 | 19 | - | - |
LEG 8
WINNER: Danielo (30 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 180 | 241 | 6 | 81 | 360 |
| 60 | 181 | 9 | 60 | 300 |
| 135 | 46 | 12 | 77 | 223 |
| 10 | 36 | 15 | 28 | 195 |
| 0 | 36 | 18 | 83 | 112 |
| 18 | 18 | 21 | 72 | 40 |
| 14 | 4 | 24 | 30 | 10 |
| 0 | 4 | 27 | 6 | 4 |
| - | - | 30 | 4 x3 | 0 |