GO BACK
MATCH #8640
Monday, October 12, 2026 5:50 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 5 | 63.15 | 71.53 | 3 | 4 | 0 | 52 | 17 |
| Gerard | 0 | 54.26 | 58.67 | 0 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 119 | 35.7% (5/14) | 9 | 3 | 2 | 0 |
| Gerard | 117 | 0.0% (0/4) | 4 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Rico (22 Darts)
| Rico | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 96 | 265 | 6 | 95 | 346 |
| 60 | 205 | 9 | 39 | 307 |
| 55 | 150 | 12 | 140 | 167 |
| 44 | 106 | 15 | 58 | 109 |
| 58 | 48 | 18 | 28 | 81 |
| 30 | 18 | 21 | 44 | 37 |
| 18 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Rico (17 Darts)
| Rico | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 29 | 472 |
| 140 | 280 | 6 | 82 | 390 |
| 100 | 180 | 9 | 95 | 295 |
| 100 | 80 | 12 | 45 | 250 |
| 48 | 32 | 15 | 23 | 227 |
| 32 x2 | 0 | 18 | 87 | 140 |
LEG 3
WINNER: Rico (28 Darts)
| Rico | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 79 | 422 |
| 45 | 430 | 6 | 95 | 327 |
| 56 | 374 | 9 | 41 | 286 |
| 140 | 234 | 12 | 25 | 261 |
| 45 | 189 | 15 | 99 | 162 |
| 59 | 130 | 18 | 42 | 120 |
| 40 | 90 | 21 | 60 | 60 |
| 44 | 46 | 24 | 20 | 40 |
| 14 | 32 | 27 | 2 | 38 |
| 32 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Rico (23 Darts)
| Rico | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 33 | 468 |
| 96 | 349 | 6 | 23 | 445 |
| 43 | 306 | 9 | 58 | 387 |
| 42 | 264 | 12 | 95 | 292 |
| 54 | 210 | 15 | 46 | 246 |
| 100 | 110 | 18 | 23 | 223 |
| 58 | 52 | 21 | 43 | 180 |
| 52 x2 | 0 | 24 | 80 | 100 |
LEG 5
WINNER: Rico (29 Darts)
| Rico | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 28 | 473 |
| 7 | 451 | 6 | 39 | 434 |
| 84 | 367 | 9 | 84 | 350 |
| 60 | 307 | 12 | 81 | 269 |
| 140 | 167 | 15 | 45 | 224 |
| 95 | 72 | 18 | 42 | 182 |
| 56 | 16 | 21 | 1 | 181 |
| 12 | 4 | 24 | 65 | 116 |
| 0 | 4 | 27 | 42 | 74 |
| 4 x2 | 0 | 29 | - | - |