GO BACK
MATCH #8632
Monday, October 12, 2026 5:07 PM • 501 501
WINNER: Rodney
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rodney | 3 | 41.74 | 47.87 | 0 | 1 | 0 | 40 | 36 |
| Aletta | 2 | 39.48 | 54.47 | 4 | 0 | 0 | 8 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rodney | 176 | 11.1% (3/27) | 24 | 2 | 1 | 1 |
| Aletta | 175 | 5.9% (2/34) | 32 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Rodney (36 Darts)
| Rodney | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 7 | 434 | 6 | 10 | 446 |
| 44 | 390 | 9 | 24 | 422 |
| 36 | 354 | 12 | 41 | 381 |
| 81 | 273 | 15 | 60 | 321 |
| 45 | 228 | 18 | 83 | 238 |
| 16 | 212 | 21 | 55 | 183 |
| 41 | 171 | 24 | 16 | 167 |
| 39 | 132 | 27 | 42 | 125 |
| 35 | 97 | 30 | 65 | 60 |
| 85 | 12 | 33 | 20 | 40 |
| 12 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Aletta (35 Darts)
| Rodney | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 100 | 401 |
| 95 | 345 | 6 | 73 | 328 |
| 7 | 338 | 9 | 26 | 302 |
| 52 | 286 | 12 | 32 | 270 |
| 26 | 260 | 15 | 38 | 232 |
| 66 | 194 | 18 | 37 | 195 |
| 140 | 54 | 21 | 30 | 165 |
| 50 | 4 | 24 | 78 | 87 |
| 0 | 4 | 27 | 24 | 63 |
| 0 | 4 | 30 | 27 | 36 |
| 0 | 4 | 33 | 28 | 8 |
| - | - | 35 | 8 x2 | 0 |
LEG 3
WINNER: Aletta (23 Darts)
| Rodney | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 52 | 389 | 6 | 85 | 291 |
| 95 | 294 | 9 | 45 | 246 |
| 30 | 264 | 12 | 100 | 146 |
| 55 | 209 | 15 | 40 | 106 |
| 87 | 122 | 18 | 84 | 22 |
| 44 | 78 | 21 | 16 | 6 |
| 26 | 52 | 24 | 6 x2 | 0 |
LEG 4
WINNER: Rodney (46 Darts)
| Rodney | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 33 | 468 |
| 50 | 410 | 6 | 100 | 368 |
| 25 | 385 | 9 | 85 | 283 |
| 26 | 359 | 12 | 77 | 206 |
| 47 | 312 | 15 | 62 | 144 |
| 21 | 291 | 18 | 60 | 84 |
| 58 | 233 | 21 | 44 | 40 |
| 27 | 206 | 24 | 0 | 40 |
| 28 | 178 | 27 | 20 | 20 |
| 82 | 96 | 30 | 15 | 5 |
| 35 | 61 | 33 | 0 | 5 |
| 21 | 40 | 36 | 3 | 2 |
| 0 | 40 | 39 | 0 | 2 |
| 16 | 24 | 42 | 0 | 2 |
| 12 | 12 | 45 | 0 | 2 |
| 12 x1 | 0 | 48 | 0 | 2 |
LEG 5
WINNER: Rodney (37 Darts)
| Rodney | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 7 | 494 |
| 63 | 412 | 6 | 25 | 469 |
| 32 | 380 | 9 | 34 | 435 |
| 26 | 354 | 12 | 22 | 413 |
| 43 | 311 | 15 | 53 | 360 |
| 11 | 300 | 18 | 21 | 339 |
| 60 | 240 | 21 | 33 | 306 |
| 40 | 200 | 24 | 26 | 280 |
| 36 | 164 | 27 | 9 | 271 |
| 42 | 122 | 30 | 25 | 246 |
| 44 | 78 | 33 | 41 | 205 |
| 38 | 40 | 36 | 45 | 160 |
| 40 x1 | 0 | 37 | - | - |