GO BACK
MATCH #8630
Monday, October 12, 2026 5:04 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 46.74 | 44.47 | 3 | 0 | 0 | 40 | 28 |
| Eben | 2 | 49.27 | 47.53 | 2 | 0 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 150 | 18.8% (3/16) | 13 | 1 | 2 | 2 |
| Eben | 149 | 8.7% (2/23) | 21 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Eben (25 Darts)
| Diana | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 45 | 413 | 6 | 85 | 371 |
| 11 | 402 | 9 | 21 | 350 |
| 57 | 345 | 12 | 41 | 309 |
| 22 | 323 | 15 | 67 | 242 |
| 25 | 298 | 18 | 45 | 197 |
| 70 | 228 | 21 | 41 | 156 |
| 37 | 191 | 24 | 116 | 40 |
| 35 | 156 | 27 | 40 x1 | 0 |
LEG 2
WINNER: Diana (28 Darts)
| Diana | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 25 | 376 | 6 | 80 | 395 |
| 28 | 348 | 9 | 18 | 377 |
| 71 | 277 | 12 | 61 | 316 |
| 57 | 220 | 15 | 81 | 235 |
| 25 | 195 | 18 | 60 | 175 |
| 98 | 97 | 21 | 60 | 115 |
| 31 | 66 | 24 | 85 | 30 |
| 26 | 40 | 27 | 28 | 2 |
| 40 x1 | 0 | 30 | 0 | 2 |
LEG 3
WINNER: Eben (31 Darts)
| Diana | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 95 | 406 |
| 117 | 373 | 6 | 60 | 346 |
| 47 | 326 | 9 | 52 | 294 |
| 79 | 247 | 12 | 26 | 268 |
| 47 | 200 | 15 | 26 | 242 |
| 29 | 171 | 18 | 60 | 182 |
| 22 | 149 | 21 | 25 | 157 |
| 44 | 105 | 24 | 60 | 97 |
| 50 | 55 | 27 | 33 | 64 |
| 25 | 30 | 30 | 24 | 40 |
| 18 | 12 | 33 | 40 x1 | 0 |
LEG 4
WINNER: Diana (31 Darts)
| Diana | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 32 | 424 | 6 | 36 | 420 |
| 62 | 362 | 9 | 45 | 375 |
| 100 | 262 | 12 | 100 | 275 |
| 30 | 232 | 15 | 61 | 214 |
| 95 | 137 | 18 | 24 | 190 |
| 59 | 78 | 21 | 37 | 153 |
| 28 | 50 | 24 | 79 | 74 |
| 18 | 32 | 27 | 58 | 16 |
| 0 | 32 | 30 | 0 | 16 |
| 32 x1 | 0 | 33 | 0 | 16 |
LEG 5
WINNER: Diana (31 Darts)
| Diana | Darts | Eben | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 41 | 460 |
| 57 | 433 | 6 | 45 | 415 |
| 33 | 400 | 9 | 19 | 396 |
| 28 | 372 | 12 | 7 | 389 |
| 41 | 331 | 15 | 60 | 329 |
| 33 | 298 | 18 | 41 | 288 |
| 41 | 257 | 21 | 77 | 211 |
| 96 | 161 | 24 | 45 | 166 |
| 39 | 122 | 27 | 75 | 91 |
| 92 | 30 | 30 | 51 | 40 |
| 30 x1 | 0 | 31 | - | - |