GO BACK
MATCH #8621
Monday, October 12, 2026 4:22 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 5 | 58.28 | 60.07 | 7 | 1 | 0 | 76 | 18 |
| Jaco | 4 | 59.92 | 67.63 | 7 | 2 | 0 | 44 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 215 | 20.0% (5/25) | 20 | 2 | 3 | 3 |
| Jaco | 214 | 13.8% (4/29) | 25 | 1 | 3 | 3 |
Leg Summaries
LEG 1
WINNER: Rico (30 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 92 | 409 |
| 60 | 419 | 6 | 85 | 324 |
| 26 | 393 | 9 | 32 | 292 |
| 41 | 352 | 12 | 100 | 192 |
| 60 | 292 | 15 | 40 | 152 |
| 41 | 251 | 18 | 60 | 92 |
| 60 | 191 | 21 | 76 | 16 |
| 36 | 155 | 24 | 8 | 8 |
| 97 | 58 | 27 | 6 | 2 |
| 58 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Rico (18 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 80 | 421 |
| 96 | 309 | 6 | 134 | 287 |
| 81 | 228 | 9 | 17 | 270 |
| 96 | 132 | 12 | 100 | 170 |
| 56 | 76 | 15 | 84 | 86 |
| 76 x3 | 0 | 18 | 68 | 18 |
LEG 3
WINNER: Jaco (23 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 46 | 412 | 6 | 100 | 356 |
| 15 | 397 | 9 | 72 | 284 |
| 42 | 355 | 12 | 85 | 199 |
| 41 | 314 | 15 | 30 | 169 |
| 55 | 259 | 18 | 59 | 110 |
| 59 | 200 | 21 | 66 | 44 |
| 58 | 142 | 24 | 44 x2 | 0 |
LEG 4
WINNER: Jaco (30 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 33 | 468 |
| 41 | 417 | 6 | 33 | 435 |
| 60 | 357 | 9 | 97 | 338 |
| 121 | 236 | 12 | 100 | 238 |
| 58 | 178 | 15 | 48 | 190 |
| 95 | 83 | 18 | 85 | 105 |
| 0 | 83 | 21 | 26 | 79 |
| 43 | 40 | 24 | 59 | 20 |
| 30 | 10 | 27 | 0 | 20 |
| - | - | 30 | 20 x3 | 0 |
LEG 5
WINNER: Jaco (17 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 135 | 366 |
| 41 | 400 | 6 | 84 | 282 |
| 55 | 345 | 9 | 85 | 197 |
| 60 | 285 | 12 | 61 | 136 |
| 81 | 204 | 15 | 96 | 40 |
| 44 | 160 | 18 | 40 x2 | 0 |
LEG 6
WINNER: Rico (23 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 85 | 416 |
| 24 | 418 | 6 | 61 | 355 |
| 100 | 318 | 9 | 45 | 310 |
| 66 | 252 | 12 | 45 | 265 |
| 44 | 208 | 15 | 59 | 206 |
| 81 | 127 | 18 | 41 | 165 |
| 87 | 40 | 21 | 58 | 107 |
| 40 x2 | 0 | 24 | 43 | 64 |
LEG 7
WINNER: Jaco (30 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 36 | 405 | 6 | 81 | 320 |
| 58 | 347 | 9 | 60 | 260 |
| 57 | 290 | 12 | 60 | 200 |
| 81 | 209 | 15 | 140 | 60 |
| 121 | 88 | 18 | 26 | 34 |
| 24 | 64 | 21 | 0 | 34 |
| 24 | 40 | 24 | 0 | 34 |
| 0 | 40 | 27 | 18 | 16 |
| 20 | 20 | 30 | 16 x3 | 0 |
LEG 8
WINNER: Rico (22 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 40 | 321 | 6 | 43 | 403 |
| 27 | 294 | 9 | 43 | 360 |
| 59 | 235 | 12 | 50 | 310 |
| 25 | 210 | 15 | 60 | 250 |
| 57 | 153 | 18 | 41 | 209 |
| 121 | 32 | 21 | 50 | 159 |
| 32 x1 | 0 | 24 | 59 | 100 |
LEG 9
WINNER: Rico (23 Darts)
| Rico | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 134 | 267 | 6 | 24 | 419 |
| 59 | 208 | 9 | 47 | 372 |
| 100 | 108 | 12 | 140 | 232 |
| 23 | 85 | 15 | 55 | 177 |
| 69 | 16 | 18 | 87 | 90 |
| 0 | 16 | 21 | 39 | 51 |
| 16 x2 | 0 | 23 | - | - |