GO BACK
MATCH #8620
Monday, October 12, 2026 4:17 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 1 | 51.30 | 51.61 | 3 | 1 | 0 | 18 | 31 |
| Gerard | 5 | 59.84 | 54.89 | 4 | 0 | 0 | 66 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 148 | 12.5% (1/8) | 7 | 1 | 0 | 2 |
| Gerard | 148 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Gerard (21 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 83 | 418 |
| 42 | 425 | 6 | 29 | 389 |
| 26 | 399 | 9 | 27 | 362 |
| 22 | 377 | 12 | 86 | 276 |
| 55 | 322 | 15 | 117 | 159 |
| 60 | 262 | 18 | 93 | 66 |
| 26 | 236 | 21 | 66 x3 | 0 |
LEG 2
WINNER: Gerard (28 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 83 | 418 |
| 81 | 376 | 6 | 42 | 376 |
| 60 | 316 | 9 | 85 | 291 |
| 47 | 269 | 12 | 45 | 246 |
| 23 | 246 | 15 | 41 | 205 |
| 45 | 201 | 18 | 23 | 182 |
| 55 | 146 | 21 | 46 | 136 |
| 31 | 115 | 24 | 72 | 64 |
| 68 | 47 | 27 | 48 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 3
WINNER: Motsholathebe (31 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 25 | 476 |
| 30 | 381 | 6 | 23 | 453 |
| 41 | 340 | 9 | 34 | 419 |
| 100 | 240 | 12 | 95 | 324 |
| 25 | 215 | 15 | 54 | 270 |
| 21 | 194 | 18 | 61 | 209 |
| 45 | 149 | 21 | 15 | 194 |
| 43 | 106 | 24 | 42 | 152 |
| 88 | 18 | 27 | 44 | 108 |
| 0 | 18 | 30 | 54 | 54 |
| 18 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Gerard (22 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 87 | 414 | 3 | 100 | 401 |
| 45 | 369 | 6 | 47 | 354 |
| 81 | 288 | 9 | 86 | 268 |
| 41 | 247 | 12 | 95 | 173 |
| 42 | 205 | 15 | 97 | 76 |
| 100 | 105 | 18 | 32 | 44 |
| 27 | 78 | 21 | 12 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 5
WINNER: Gerard (19 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 22 | 453 | 6 | 38 | 422 |
| 43 | 410 | 9 | 79 | 343 |
| 100 | 310 | 12 | 133 | 210 |
| 140 | 170 | 15 | 100 | 110 |
| 81 | 89 | 18 | 72 | 38 |
| 77 | 12 | 21 | 38 x1 | 0 |
LEG 6
WINNER: Gerard (28 Darts)
| Motsholathebe | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 59 | 442 |
| 95 | 348 | 6 | 47 | 395 |
| 24 | 324 | 9 | 60 | 335 |
| 41 | 283 | 12 | 30 | 305 |
| 42 | 241 | 15 | 58 | 247 |
| 28 | 213 | 18 | 79 | 168 |
| 28 | 185 | 21 | 90 | 78 |
| 42 | 143 | 24 | 38 | 40 |
| 41 | 102 | 27 | 32 | 8 |
| - | - | 28 | 8 x1 | 0 |