GO BACK
MATCH #8609
Sunday, October 11, 2026 6:23 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 4 | 61.30 | 72.70 | 6 | 5 | 2 | 18 | 19 |
| Danielo | 5 | 61.49 | 68.70 | 9 | 4 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 210 | 8.0% (4/50) | 46 | 3 | 1 | 2 |
| Danielo | 210 | 17.9% (5/28) | 23 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Brian (22 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 60 | 301 | 6 | 55 | 391 |
| 100 | 201 | 9 | 45 | 346 |
| 60 | 141 | 12 | 78 | 268 |
| 45 | 96 | 15 | 60 | 208 |
| 60 | 36 | 18 | 40 | 168 |
| 18 | 18 | 21 | 70 | 98 |
| 18 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Danielo (20 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 43 | 417 | 6 | 60 | 381 |
| 46 | 371 | 9 | 60 | 321 |
| 140 | 231 | 12 | 100 | 221 |
| 100 | 131 | 15 | 45 | 176 |
| 85 | 46 | 18 | 140 | 36 |
| - | - | 20 | 36 x2 | 0 |
LEG 3
WINNER: Danielo (23 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 41 | 460 |
| 100 | 335 | 6 | 41 | 419 |
| 85 | 250 | 9 | 140 | 279 |
| 50 | 200 | 12 | 41 | 238 |
| 60 | 140 | 15 | 83 | 155 |
| 118 | 22 | 18 | 66 | 89 |
| 0 | 22 | 21 | 49 | 40 |
| 14 | 8 | 24 | 40 x2 | 0 |
LEG 4
WINNER: Danielo (21 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 40 | 420 | 6 | 125 | 276 |
| 180 | 240 | 9 | 60 | 216 |
| 66 | 174 | 12 | 60 | 156 |
| 76 | 98 | 15 | 60 | 96 |
| 62 | 36 | 18 | 64 | 32 |
| - | - | 21 | 32 x3 | 0 |
LEG 5
WINNER: Brian (34 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 60 | 381 |
| 54 | 342 | 9 | 11 | 370 |
| 41 | 301 | 12 | 60 | 310 |
| 85 | 216 | 15 | 100 | 210 |
| 180 | 36 | 18 | 60 | 150 |
| 18 | 18 | 21 | 40 | 110 |
| 0 | 18 | 24 | 98 | 12 |
| 14 | 4 | 27 | 6 | 6 |
| 0 | 4 | 30 | 2 | 4 |
| 0 | 4 | 33 | 2 | 2 |
| 4 x1 | 0 | 34 | - | - |
LEG 6
WINNER: Danielo (19 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 26 | 431 | 6 | 35 | 326 |
| 100 | 331 | 9 | 100 | 226 |
| 60 | 271 | 12 | 140 | 86 |
| 85 | 186 | 15 | 33 | 53 |
| 60 | 126 | 18 | 33 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Brian (19 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 80 | 361 |
| 55 | 246 | 9 | 45 | 316 |
| 55 | 191 | 12 | 100 | 216 |
| 81 | 110 | 15 | 46 | 170 |
| 92 | 18 | 18 | 81 | 89 |
| 18 x1 | 0 | 19 | - | - |
LEG 8
WINNER: Brian (24 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 28 | 390 | 6 | 40 | 401 |
| 60 | 330 | 9 | 77 | 324 |
| 140 | 190 | 12 | 100 | 224 |
| 85 | 105 | 15 | 100 | 124 |
| 80 | 25 | 18 | 72 | 52 |
| 21 | 4 | 21 | 20 | 32 |
| 4 x3 | 0 | 24 | 16 | 16 |
LEG 9
WINNER: Danielo (31 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 85 | 276 | 6 | 100 | 316 |
| 41 | 235 | 9 | 60 | 256 |
| 40 | 195 | 12 | 60 | 196 |
| 101 | 94 | 15 | 42 | 154 |
| 84 | 10 | 18 | 44 | 110 |
| 8 | 2 | 21 | 44 | 66 |
| 0 | 2 | 24 | 57 | 9 |
| 0 | 2 | 27 | 7 | 2 |
| 0 | 2 | 30 | 0 | 2 |
| 0 | 2 | 33 | 2 x1 | 0 |