GO BACK
MATCH #8607
Sunday, October 11, 2026 5:51 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 5 | 73.31 | 86.05 | 8 | 5 | 0 | 60 | 17 |
| Carel | 2 | 65.81 | 72.67 | 5 | 2 | 0 | 60 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 140 | 25.0% (5/20) | 15 | 3 | 2 | 1 |
| Carel | 141 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Brian (19 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 81 | 420 |
| 60 | 306 | 6 | 100 | 320 |
| 140 | 166 | 9 | 36 | 284 |
| 56 | 110 | 12 | 60 | 224 |
| 42 | 68 | 15 | 3 | 221 |
| 66 | 2 | 18 | 28 | 193 |
| 2 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Brian (19 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 80 | 421 |
| 85 | 320 | 6 | 81 | 340 |
| 134 | 186 | 9 | 59 | 281 |
| 45 | 141 | 12 | 44 | 237 |
| 51 | 90 | 15 | 45 | 192 |
| 72 | 18 | 18 | 41 | 151 |
| 18 x1 | 0 | 21 | 57 | 94 |
LEG 3
WINNER: Carel (24 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 26 | 395 | 6 | 128 | 313 |
| 45 | 350 | 9 | 22 | 291 |
| 62 | 288 | 12 | 85 | 206 |
| 140 | 148 | 15 | 22 | 184 |
| 112 | 36 | 18 | 59 | 125 |
| 12 | 24 | 21 | 65 | 60 |
| 18 | 6 | 24 | 60 x3 | 0 |
LEG 4
WINNER: Carel (21 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 85 | 335 | 6 | 85 | 276 |
| 100 | 235 | 9 | 45 | 231 |
| 50 | 185 | 12 | 24 | 207 |
| 51 | 134 | 15 | 66 | 141 |
| 54 | 80 | 18 | 99 | 42 |
| - | - | 21 | 42 x3 | 0 |
LEG 5
WINNER: Brian (23 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 83 | 358 |
| 140 | 256 | 9 | 60 | 298 |
| 60 | 196 | 12 | 96 | 202 |
| 45 | 151 | 15 | 121 | 81 |
| 40 | 111 | 18 | 19 | 62 |
| 51 | 60 | 21 | 50 | 12 |
| 60 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Brian (17 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 27 | 474 |
| 140 | 306 | 6 | 97 | 377 |
| 40 | 266 | 9 | 41 | 336 |
| 123 | 143 | 12 | 140 | 196 |
| 129 | 14 | 15 | 47 | 149 |
| 14 x2 | 0 | 18 | 139 | 10 |
LEG 7
WINNER: Brian (20 Darts)
| Brian | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 81 | 320 |
| 60 | 241 | 9 | 60 | 260 |
| 140 | 101 | 12 | 30 | 230 |
| 65 | 36 | 15 | 83 | 147 |
| 27 | 9 | 18 | 42 | 105 |
| 9 x2 | 0 | 20 | - | - |