GO BACK
MATCH #8605
Sunday, October 11, 2026 5:34 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 3 | 60.14 | 69.83 | 9 | 2 | 0 | 56 | 20 |
| Danielo | 5 | 62.09 | 67.04 | 9 | 4 | 0 | 42 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 188 | 21.4% (3/14) | 11 | 2 | 1 | 2 |
| Danielo | 187 | 18.5% (5/27) | 22 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (26 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 100 | 335 | 6 | 36 | 405 |
| 41 | 294 | 9 | 100 | 305 |
| 100 | 194 | 12 | 25 | 280 |
| 40 | 154 | 15 | 90 | 190 |
| 26 | 128 | 18 | 45 | 145 |
| 28 | 100 | 21 | 66 | 79 |
| 44 | 56 | 24 | 39 | 40 |
| 36 | 20 | 27 | 40 x2 | 0 |
LEG 2
WINNER: Danielo (18 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 60 | 356 | 6 | 60 | 381 |
| 43 | 313 | 9 | 100 | 281 |
| 100 | 213 | 12 | 140 | 141 |
| 32 | 181 | 15 | 123 | 18 |
| - | - | 18 | 18 x3 | 0 |
LEG 3
WINNER: Willroy (20 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 140 | 320 | 6 | 21 | 439 |
| 85 | 235 | 9 | 100 | 339 |
| 100 | 135 | 12 | 140 | 199 |
| 27 | 108 | 15 | 59 | 140 |
| 74 | 34 | 18 | 60 | 80 |
| 34 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Danielo (29 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 85 | 316 | 6 | 60 | 381 |
| 28 | 288 | 9 | 60 | 321 |
| 45 | 243 | 12 | 60 | 261 |
| 60 | 183 | 15 | 85 | 176 |
| 50 | 133 | 18 | 100 | 76 |
| 45 | 88 | 21 | 41 | 35 |
| 55 | 33 | 24 | 19 | 16 |
| 17 | 16 | 27 | 0 | 16 |
| - | - | 29 | 16 x2 | 0 |
LEG 5
WINNER: Danielo (23 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 96 | 405 |
| 140 | 316 | 6 | 60 | 345 |
| 45 | 271 | 9 | 105 | 240 |
| 60 | 211 | 12 | 100 | 140 |
| 45 | 166 | 15 | 40 | 100 |
| 44 | 122 | 18 | 23 | 77 |
| 36 | 86 | 21 | 35 | 42 |
| 69 | 17 | 24 | 42 x2 | 0 |
LEG 6
WINNER: Willroy (24 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 45 | 396 | 6 | 60 | 401 |
| 55 | 341 | 9 | 45 | 356 |
| 100 | 241 | 12 | 60 | 296 |
| 66 | 175 | 15 | 61 | 235 |
| 85 | 90 | 18 | 100 | 135 |
| 54 | 36 | 21 | 63 | 72 |
| 36 x3 | 0 | 24 | 48 | 24 |
LEG 7
WINNER: Willroy (21 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 41 | 360 | 6 | 140 | 321 |
| 60 | 300 | 9 | 45 | 276 |
| 45 | 255 | 12 | 100 | 176 |
| 100 | 155 | 15 | 60 | 116 |
| 99 | 56 | 18 | 82 | 34 |
| 56 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Danielo (31 Darts)
| Willroy | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 83 | 318 | 6 | 140 | 321 |
| 28 | 290 | 9 | 40 | 281 |
| 11 | 279 | 12 | 40 | 241 |
| 45 | 234 | 15 | 97 | 144 |
| 60 | 174 | 18 | 82 | 62 |
| 40 | 134 | 21 | 28 | 34 |
| 43 | 91 | 24 | 0 | 34 |
| 51 | 40 | 27 | 18 | 16 |
| 35 | 5 | 30 | 8 | 8 |
| - | - | 31 | 8 x1 | 0 |