GO BACK
MATCH #8588
Sunday, October 11, 2026 4:29 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerhard | 3 | 66.76 | 72.00 | 8 | 1 | 0 | 60 | 17 |
| Jesse | 5 | 62.34 | 63.29 | 9 | 3 | 0 | 74 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerhard | 173 | 15.8% (3/19) | 16 | 1 | 2 | 3 |
| Jesse | 174 | 27.8% (5/18) | 13 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Jesse (24 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 59 | 442 |
| 60 | 397 | 6 | 70 | 372 |
| 58 | 339 | 9 | 45 | 327 |
| 59 | 280 | 12 | 17 | 310 |
| 81 | 199 | 15 | 62 | 248 |
| 59 | 140 | 18 | 140 | 108 |
| 100 | 40 | 21 | 34 | 74 |
| 0 | 40 | 24 | 74 x3 | 0 |
LEG 2
WINNER: Gerhard (17 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 70 | 331 | 6 | 22 | 434 |
| 134 | 197 | 9 | 28 | 406 |
| 137 | 60 | 12 | 39 | 367 |
| 0 | 60 | 15 | 27 | 340 |
| 60 x2 | 0 | 18 | 140 | 200 |
LEG 3
WINNER: Jesse (24 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 30 | 471 |
| 59 | 402 | 6 | 100 | 371 |
| 41 | 361 | 9 | 44 | 327 |
| 54 | 307 | 12 | 30 | 297 |
| 45 | 262 | 15 | 121 | 176 |
| 66 | 196 | 18 | 90 | 86 |
| 81 | 115 | 21 | 46 | 40 |
| 44 | 71 | 24 | 40 x3 | 0 |
LEG 4
WINNER: Gerhard (18 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 76 | 425 |
| 60 | 345 | 6 | 45 | 380 |
| 98 | 247 | 9 | 41 | 339 |
| 58 | 189 | 12 | 38 | 301 |
| 139 | 50 | 15 | 57 | 244 |
| 50 x3 | 0 | 18 | 56 | 188 |
LEG 5
WINNER: Jesse (20 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 29 | 372 | 6 | 85 | 371 |
| 59 | 313 | 9 | 100 | 271 |
| 140 | 173 | 12 | 41 | 230 |
| 87 | 86 | 15 | 45 | 185 |
| 70 | 16 | 18 | 140 | 45 |
| 0 | 16 | 21 | 45 x2 | 0 |
LEG 6
WINNER: Jesse (26 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 46 | 374 | 6 | 39 | 421 |
| 81 | 293 | 9 | 57 | 364 |
| 100 | 193 | 12 | 100 | 264 |
| 57 | 136 | 15 | 115 | 149 |
| 60 | 76 | 18 | 99 | 50 |
| 65 | 11 | 21 | 18 | 32 |
| 0 | 11 | 24 | 16 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 7
WINNER: Gerhard (27 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 123 | 378 |
| 58 | 360 | 6 | 100 | 278 |
| 68 | 292 | 9 | 100 | 178 |
| 58 | 234 | 12 | 85 | 93 |
| 41 | 193 | 15 | 29 | 64 |
| 136 | 57 | 18 | 56 | 8 |
| 17 | 40 | 21 | 4 | 4 |
| 20 | 20 | 24 | 0 | 4 |
| 20 x3 | 0 | 27 | - | - |
LEG 8
WINNER: Jesse (20 Darts)
| Gerhard | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 85 | 416 |
| 83 | 319 | 6 | 100 | 316 |
| 81 | 238 | 9 | 39 | 277 |
| 95 | 143 | 12 | 95 | 182 |
| 45 | 98 | 15 | 81 | 101 |
| 78 | 20 | 18 | 45 | 56 |
| - | - | 20 | 56 x2 | 0 |