GO BACK
MATCH #8562
Sunday, October 11, 2026 1:46 PM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 79.53 | 83.56 | 15 | 5 | 1 | 40 | 14 |
| Leon | 6 | 82.09 | 89.52 | 13 | 2 | 0 | 101 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 149 | 18.8% (3/16) | 13 | 3 | 0 | 2 |
| Leon | 152 | 50.0% (6/12) | 6 | 4 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Leon (19 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 62 | 396 | 6 | 121 | 320 |
| 60 | 336 | 9 | 83 | 237 |
| 100 | 236 | 12 | 87 | 150 |
| 100 | 136 | 15 | 98 | 52 |
| 80 | 56 | 18 | 32 | 20 |
| 48 | 8 | 21 | 20 x1 | 0 |
LEG 2
WINNER: Leon (18 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 96 | 405 |
| 60 | 381 | 6 | 140 | 265 |
| 41 | 340 | 9 | 95 | 170 |
| 60 | 280 | 12 | 60 | 110 |
| 58 | 222 | 15 | 46 | 64 |
| - | - | 18 | 64 x3 | 0 |
LEG 3
WINNER: Vernon (19 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 100 | 341 |
| 100 | 201 | 9 | 60 | 281 |
| 60 | 141 | 12 | 81 | 200 |
| 99 | 42 | 15 | 137 | 63 |
| 26 | 16 | 18 | 23 | 40 |
| 16 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Leon (15 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 58 | 358 | 6 | 125 | 316 |
| 58 | 300 | 9 | 135 | 181 |
| 100 | 200 | 12 | 95 | 86 |
| - | - | 15 | 86 x3 | 0 |
LEG 5
WINNER: Vernon (17 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 100 | 280 | 6 | 97 | 304 |
| 140 | 140 | 9 | 140 | 164 |
| 100 | 40 | 12 | 58 | 106 |
| 0 | 40 | 15 | 58 | 48 |
| 40 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Leon (18 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 100 | 401 |
| 36 | 423 | 6 | 46 | 355 |
| 59 | 364 | 9 | 57 | 298 |
| 140 | 224 | 12 | 97 | 201 |
| 140 | 84 | 15 | 100 | 101 |
| - | - | 18 | 101 x3 | 0 |
LEG 7
WINNER: Vernon (14 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 61 | 440 |
| 100 | 301 | 6 | 80 | 360 |
| 180 | 121 | 9 | 41 | 319 |
| 110 | 11 | 12 | 57 | 262 |
| 11 x2 | 0 | 14 | - | - |
LEG 8
WINNER: Leon (19 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 43 | 358 | 6 | 81 | 295 |
| 85 | 273 | 9 | 61 | 234 |
| 100 | 173 | 12 | 82 | 152 |
| 133 | 40 | 15 | 78 | 74 |
| 0 | 40 | 18 | 58 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 9
WINNER: Leon (18 Darts)
| Vernon | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 59 | 442 |
| 83 | 278 | 6 | 134 | 308 |
| 100 | 178 | 9 | 100 | 208 |
| 100 | 78 | 12 | 100 | 108 |
| 38 | 40 | 15 | 44 | 64 |
| 35 | 5 | 18 | 64 x3 | 0 |