GO BACK
MATCH #8560
Sunday, October 11, 2026 12:46 PM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Christo | 6 | 86.74 | 85.33 | 11 | 8 | 0 | 61 | 13 |
| Leon | 2 | 68.61 | 71.92 | 3 | 4 | 0 | 42 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Christo | 136 | 33.3% (6/18) | 12 | 3 | 3 | 1 |
| Leon | 138 | 22.2% (2/9) | 7 | 1 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Leon (21 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 83 | 418 |
| 70 | 361 | 6 | 81 | 337 |
| 70 | 291 | 9 | 123 | 214 |
| 140 | 151 | 12 | 70 | 144 |
| 95 | 56 | 15 | 84 | 60 |
| 16 | 40 | 18 | 54 | 6 |
| - | - | 21 | 6 x3 | 0 |
LEG 2
WINNER: Christo (20 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 81 | 360 | 6 | 60 | 301 |
| 100 | 260 | 9 | 140 | 161 |
| 100 | 160 | 12 | 55 | 106 |
| 77 | 83 | 15 | 90 | 16 |
| 81 | 2 | 18 | 0 | 16 |
| 2 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Christo (15 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 100 | 301 | 6 | 54 | 403 |
| 140 | 161 | 9 | 83 | 320 |
| 100 | 61 | 12 | 79 | 241 |
| 61 x3 | 0 | 15 | 100 | 141 |
LEG 4
WINNER: Christo (16 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 55 | 386 |
| 100 | 201 | 9 | 58 | 328 |
| 100 | 101 | 12 | 39 | 289 |
| 65 | 36 | 15 | 85 | 204 |
| 36 x1 | 0 | 16 | - | - |
LEG 5
WINNER: Christo (17 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 58 | 383 |
| 45 | 296 | 9 | 40 | 343 |
| 100 | 196 | 12 | 40 | 303 |
| 140 | 56 | 15 | 43 | 260 |
| 56 x2 | 0 | 18 | 140 | 120 |
LEG 6
WINNER: Leon (18 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 41 | 400 | 6 | 45 | 361 |
| 60 | 340 | 9 | 140 | 221 |
| 140 | 200 | 12 | 100 | 121 |
| 95 | 105 | 15 | 79 | 42 |
| 69 | 36 | 18 | 42 x3 | 0 |
LEG 7
WINNER: Christo (19 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 21 | 480 |
| 43 | 415 | 6 | 46 | 434 |
| 140 | 275 | 9 | 76 | 358 |
| 140 | 135 | 12 | 93 | 265 |
| 63 | 72 | 15 | 67 | 198 |
| 32 | 40 | 18 | 45 | 153 |
| 40 x1 | 0 | 21 | 59 | 94 |
LEG 8
WINNER: Christo (13 Darts)
| Christo | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 140 | 276 | 6 | 93 | 378 |
| 140 | 136 | 9 | 41 | 337 |
| 96 | 40 | 12 | 60 | 277 |
| 40 x1 | 0 | 13 | - | - |