GO BACK
MATCH #8555
Sunday, October 11, 2026 12:30 PM • 501 501
WINNER: Ashleigh
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Yolande | 1 | 38.15 | 52.92 | 0 | 0 | 0 | 56 | 24 |
| Ashleigh | 3 | 35.13 | 49.42 | 1 | 1 | 0 | 4 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Yolande | 156 | 3.4% (1/29) | 28 | 1 | 0 | 1 |
| Ashleigh | 155 | 6.2% (3/48) | 45 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Ashleigh (31 Darts)
| Yolande | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 60 | 441 |
| 81 | 398 | 6 | 60 | 381 |
| 45 | 353 | 9 | 45 | 336 |
| 95 | 258 | 12 | 41 | 295 |
| 41 | 217 | 15 | 30 | 265 |
| 41 | 176 | 18 | 125 | 140 |
| 60 | 116 | 21 | 41 | 99 |
| 28 | 88 | 24 | 67 | 32 |
| 63 | 25 | 27 | 16 | 16 |
| 17 | 8 | 30 | 12 | 4 |
| - | - | 31 | 4 x1 | 0 |
LEG 2
WINNER: Yolande (24 Darts)
| Yolande | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 85 | 416 |
| 83 | 382 | 6 | 41 | 375 |
| 45 | 337 | 9 | 36 | 339 |
| 95 | 242 | 12 | 41 | 298 |
| 83 | 159 | 15 | 45 | 253 |
| 45 | 114 | 18 | 41 | 212 |
| 58 | 56 | 21 | 23 | 189 |
| 56 x3 | 0 | 24 | - | - |
LEG 3
WINNER: Ashleigh (50 Darts)
| Yolande | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 11 | 490 |
| 26 | 434 | 6 | 45 | 445 |
| 62 | 372 | 9 | 94 | 351 |
| 45 | 327 | 12 | 45 | 306 |
| 47 | 280 | 15 | 81 | 225 |
| 41 | 239 | 18 | 26 | 199 |
| 33 | 206 | 21 | 140 | 59 |
| 40 | 166 | 24 | 55 | 4 |
| 27 | 139 | 27 | 0 | 4 |
| 45 | 94 | 30 | 2 | 2 |
| 54 | 40 | 33 | 0 | 2 |
| 30 | 10 | 36 | 0 | 2 |
| 0 | 10 | 39 | 0 | 2 |
| 0 | 10 | 42 | 0 | 2 |
| 0 | 10 | 45 | 0 | 2 |
| 0 | 10 | 48 | 0 | 2 |
| - | - | 50 | 2 x2 | 0 |
LEG 4
WINNER: Ashleigh (53 Darts)
| Yolande | Darts | Ashleigh | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 30 | 471 |
| 85 | 390 | 6 | 41 | 430 |
| 83 | 307 | 9 | 45 | 385 |
| 49 | 258 | 12 | 36 | 349 |
| 41 | 217 | 15 | 55 | 294 |
| 22 | 195 | 18 | 29 | 265 |
| 47 | 148 | 21 | 29 | 236 |
| 3 | 145 | 24 | 60 | 176 |
| 22 | 123 | 27 | 44 | 132 |
| 47 | 76 | 30 | 43 | 89 |
| 58 | 18 | 33 | 39 | 50 |
| 9 | 9 | 36 | 0 | 50 |
| 0 | 9 | 39 | 18 | 32 |
| 0 | 9 | 42 | 0 | 32 |
| 0 | 9 | 45 | 16 | 16 |
| 5 | 4 | 48 | 12 | 4 |
| 2 | 2 | 51 | 2 | 2 |
| 0 | 2 | 54 | 2 x2 | 0 |