GO BACK
MATCH #8547
Sunday, October 11, 2026 11:42 AM • 501 501
WINNER: Yolande
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Yolande | 3 | 48.37 | 55.20 | 0 | 0 | 0 | 56 | 26 |
| Chantelle | 2 | 49.93 | 58.60 | 3 | 0 | 0 | 60 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Yolande | 146 | 21.4% (3/14) | 11 | 3 | 0 | 0 |
| Chantelle | 143 | 15.4% (2/13) | 11 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Yolande (33 Darts)
| Yolande | Darts | Chantelle | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 83 | 358 | 6 | 45 | 430 |
| 41 | 317 | 9 | 60 | 370 |
| 60 | 257 | 12 | 20 | 350 |
| 60 | 197 | 15 | 83 | 267 |
| 61 | 136 | 18 | 59 | 208 |
| 60 | 76 | 21 | 52 | 156 |
| 58 | 18 | 24 | 30 | 126 |
| 0 | 18 | 27 | 41 | 85 |
| 12 | 6 | 30 | 29 | 56 |
| 6 x3 | 0 | 33 | - | - |
LEG 2
WINNER: Chantelle (27 Darts)
| Yolande | Darts | Chantelle | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 45 | 371 | 6 | 30 | 426 |
| 26 | 345 | 9 | 60 | 366 |
| 57 | 288 | 12 | 61 | 305 |
| 60 | 228 | 15 | 100 | 205 |
| 81 | 147 | 18 | 41 | 164 |
| 61 | 86 | 21 | 44 | 120 |
| 56 | 30 | 24 | 60 | 60 |
| - | - | 27 | 60 x3 | 0 |
LEG 3
WINNER: Yolande (26 Darts)
| Yolande | Darts | Chantelle | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 40 | 416 |
| 85 | 296 | 9 | 45 | 371 |
| 60 | 236 | 12 | 100 | 271 |
| 85 | 151 | 15 | 52 | 219 |
| 21 | 130 | 18 | 31 | 188 |
| 60 | 70 | 21 | 32 | 156 |
| 40 | 30 | 24 | 94 | 62 |
| 30 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Chantelle (32 Darts)
| Yolande | Darts | Chantelle | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 66 | 435 |
| 45 | 411 | 6 | 95 | 340 |
| 41 | 370 | 9 | 100 | 240 |
| 26 | 344 | 12 | 21 | 219 |
| 38 | 306 | 15 | 49 | 170 |
| 45 | 261 | 18 | 25 | 145 |
| 45 | 216 | 21 | 41 | 104 |
| 41 | 175 | 24 | 80 | 24 |
| 45 | 130 | 27 | 0 | 24 |
| 9 | 121 | 30 | 0 | 24 |
| - | - | 32 | 24 x2 | 0 |
LEG 5
WINNER: Yolande (33 Darts)
| Yolande | Darts | Chantelle | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 45 | 411 | 6 | 81 | 360 |
| 62 | 349 | 9 | 81 | 279 |
| 85 | 264 | 12 | 85 | 194 |
| 43 | 221 | 15 | 44 | 150 |
| 67 | 154 | 18 | 11 | 139 |
| 40 | 114 | 21 | 78 | 61 |
| 58 | 56 | 24 | 25 | 36 |
| 0 | 56 | 27 | 29 | 7 |
| 0 | 56 | 30 | 0 | 7 |
| 56 x3 | 0 | 33 | - | - |