GO BACK
MATCH #8546
Sunday, October 11, 2026 11:34 AM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Christo | 6 | 77.96 | 92.79 | 12 | 7 | 0 | 85 | 15 |
| Daywin | 2 | 69.21 | 70.21 | 8 | 2 | 0 | 86 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Christo | 151 | 37.5% (6/16) | 10 | 3 | 3 | 1 |
| Daywin | 146 | 20.0% (2/10) | 8 | 1 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Christo (20 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 83 | 418 |
| 100 | 320 | 6 | 41 | 377 |
| 60 | 260 | 9 | 43 | 334 |
| 60 | 200 | 12 | 27 | 307 |
| 60 | 140 | 15 | 59 | 248 |
| 100 | 40 | 18 | 85 | 163 |
| 40 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Christo (15 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 38 | 463 |
| 100 | 261 | 6 | 81 | 382 |
| 140 | 121 | 9 | 55 | 327 |
| 96 | 25 | 12 | 80 | 247 |
| 25 x3 | 0 | 15 | 55 | 192 |
LEG 3
WINNER: Christo (18 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 100 | 261 | 6 | 81 | 360 |
| 100 | 161 | 9 | 27 | 333 |
| 42 | 119 | 12 | 81 | 252 |
| 89 | 30 | 15 | 44 | 208 |
| 30 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Daywin (17 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 140 | 261 | 6 | 140 | 318 |
| 60 | 201 | 9 | 26 | 292 |
| 41 | 160 | 12 | 95 | 197 |
| 140 | 20 | 15 | 140 | 57 |
| - | - | 17 | 57 x2 | 0 |
LEG 5
WINNER: Christo (24 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 45 | 415 | 6 | 45 | 356 |
| 100 | 315 | 9 | 100 | 256 |
| 30 | 285 | 12 | 81 | 175 |
| 55 | 230 | 15 | 41 | 134 |
| 60 | 170 | 18 | 38 | 96 |
| 85 | 85 | 21 | 40 | 56 |
| 85 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Christo (24 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 100 | 261 | 6 | 100 | 320 |
| 100 | 161 | 9 | 83 | 237 |
| 42 | 119 | 12 | 100 | 137 |
| 69 | 50 | 15 | 97 | 40 |
| 34 | 16 | 18 | 30 | 10 |
| 12 | 4 | 21 | 6 | 4 |
| 4 x3 | 0 | 24 | 2 | 2 |
LEG 7
WINNER: Daywin (18 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 85 | 331 |
| 60 | 321 | 9 | 45 | 286 |
| 100 | 221 | 12 | 100 | 186 |
| 60 | 161 | 15 | 100 | 86 |
| 97 | 64 | 18 | 86 x3 | 0 |
LEG 8
WINNER: Christo (17 Darts)
| Christo | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 100 | 341 |
| 100 | 241 | 9 | 83 | 258 |
| 140 | 101 | 12 | 60 | 198 |
| 59 | 42 | 15 | 100 | 98 |
| 42 x2 | 0 | 18 | 79 | 19 |