GO BACK
MATCH #8545
Sunday, October 11, 2026 10:34 AM • 501 501
WINNER: Lerenco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Alistair | 3 | 70.94 | 73.07 | 8 | 2 | 0 | 121 | 15 |
| Lerenco | 6 | 78.04 | 84.41 | 14 | 5 | 0 | 70 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Alistair | 161 | 17.6% (3/17) | 14 | 2 | 1 | 2 |
| Lerenco | 161 | 37.5% (6/16) | 10 | 4 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Lerenco (14 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 84 | 376 | 6 | 96 | 265 |
| 43 | 333 | 9 | 95 | 170 |
| 24 | 309 | 12 | 100 | 70 |
| - | - | 14 | 70 x2 | 0 |
LEG 2
WINNER: Alistair (20 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 84 | 417 |
| 100 | 301 | 6 | 41 | 376 |
| 100 | 201 | 9 | 100 | 276 |
| 42 | 159 | 12 | 100 | 176 |
| 99 | 60 | 15 | 28 | 148 |
| 40 | 20 | 18 | 22 | 126 |
| 20 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Lerenco (16 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 57 | 403 | 6 | 134 | 322 |
| 45 | 358 | 9 | 140 | 182 |
| 42 | 316 | 12 | 45 | 137 |
| 85 | 231 | 15 | 97 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 4
WINNER: Alistair (24 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 45 | 456 |
| 99 | 303 | 6 | 81 | 375 |
| 57 | 246 | 9 | 100 | 275 |
| 125 | 121 | 12 | 44 | 231 |
| 41 | 80 | 15 | 47 | 184 |
| 60 | 20 | 18 | 100 | 84 |
| 15 | 5 | 21 | 59 | 25 |
| 5 x3 | 0 | 24 | - | - |
LEG 5
WINNER: Alistair (15 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 60 | 360 | 6 | 60 | 381 |
| 99 | 261 | 9 | 24 | 357 |
| 140 | 121 | 12 | 95 | 262 |
| 121 x3 | 0 | 15 | 92 | 170 |
LEG 6
WINNER: Lerenco (18 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 140 | 361 |
| 100 | 304 | 6 | 100 | 261 |
| 82 | 222 | 9 | 100 | 161 |
| 58 | 164 | 12 | 137 | 24 |
| 96 | 68 | 15 | 12 | 12 |
| 36 | 32 | 18 | 12 x3 | 0 |
LEG 7
WINNER: Lerenco (16 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 40 | 401 | 6 | 100 | 346 |
| 137 | 264 | 9 | 85 | 261 |
| 83 | 181 | 12 | 81 | 180 |
| 81 | 100 | 15 | 140 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 8
WINNER: Lerenco (22 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 31 | 410 | 6 | 55 | 388 |
| 96 | 314 | 9 | 100 | 288 |
| 137 | 177 | 12 | 54 | 234 |
| 60 | 117 | 15 | 140 | 94 |
| 57 | 60 | 18 | 54 | 40 |
| 50 | 10 | 21 | 30 | 10 |
| 0 | 10 | 24 | 10 x1 | 0 |
LEG 9
WINNER: Lerenco (21 Darts)
| Alistair | Darts | Lerenco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 58 | 398 | 6 | 41 | 360 |
| 61 | 337 | 9 | 100 | 260 |
| 140 | 197 | 12 | 45 | 215 |
| 84 | 113 | 15 | 100 | 115 |
| 93 | 20 | 18 | 96 | 19 |
| - | - | 21 | 19 x3 | 0 |