GO BACK
MATCH #8544
Sunday, October 11, 2026 10:34 AM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clifford | 5 | 70.56 | 73.42 | 15 | 2 | 0 | 52 | 17 |
| Leon | 6 | 75.15 | 79.64 | 7 | 4 | 2 | 143 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clifford | 213 | 27.8% (5/18) | 13 | 1 | 4 | 5 |
| Leon | 216 | 30.0% (6/20) | 14 | 1 | 5 | 4 |
Leg Summaries
LEG 1
WINNER: Leon (17 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 41 | 416 | 6 | 180 | 181 |
| 78 | 338 | 9 | 60 | 121 |
| 44 | 294 | 12 | 22 | 99 |
| 60 | 234 | 15 | 83 | 16 |
| 45 | 189 | 18 | 16 x2 | 0 |
LEG 2
WINNER: Clifford (20 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 75 | 426 |
| 41 | 379 | 6 | 81 | 345 |
| 78 | 301 | 9 | 78 | 267 |
| 100 | 201 | 12 | 78 | 189 |
| 22 | 179 | 15 | 83 | 106 |
| 127 | 52 | 18 | 39 | 67 |
| 52 x2 | 0 | 21 | 47 | 20 |
LEG 3
WINNER: Leon (20 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 140 | 261 |
| 45 | 296 | 9 | 30 | 231 |
| 36 | 260 | 12 | 85 | 146 |
| 60 | 200 | 15 | 58 | 88 |
| 38 | 162 | 18 | 32 | 56 |
| 82 | 80 | 21 | 56 x2 | 0 |
LEG 4
WINNER: Leon (24 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 23 | 478 |
| 83 | 392 | 6 | 57 | 421 |
| 100 | 292 | 9 | 57 | 364 |
| 30 | 262 | 12 | 55 | 309 |
| 44 | 218 | 15 | 41 | 268 |
| 100 | 118 | 18 | 82 | 186 |
| 98 | 20 | 21 | 84 | 102 |
| - | - | 24 | 102 x3 | 0 |
LEG 5
WINNER: Clifford (20 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 41 | 460 |
| 81 | 295 | 6 | 99 | 361 |
| 48 | 247 | 9 | 100 | 261 |
| 60 | 187 | 12 | 100 | 161 |
| 60 | 127 | 15 | 97 | 64 |
| 102 | 25 | 18 | 48 | 16 |
| 25 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Clifford (17 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 180 | 321 |
| 59 | 302 | 6 | 69 | 252 |
| 60 | 242 | 9 | 60 | 192 |
| 100 | 142 | 12 | 41 | 151 |
| 90 | 52 | 15 | 57 | 94 |
| 52 x2 | 0 | 18 | 54 | 40 |
LEG 7
WINNER: Leon (15 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 83 | 418 |
| 25 | 351 | 6 | 98 | 320 |
| 58 | 293 | 9 | 100 | 220 |
| 84 | 209 | 12 | 77 | 143 |
| 99 | 110 | 15 | 143 x3 | 0 |
LEG 8
WINNER: Clifford (23 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 59 | 442 |
| 97 | 359 | 6 | 41 | 401 |
| 40 | 319 | 9 | 60 | 341 |
| 95 | 224 | 12 | 60 | 281 |
| 140 | 84 | 15 | 85 | 196 |
| 60 | 24 | 18 | 60 | 136 |
| 12 | 12 | 21 | 35 | 101 |
| 12 x2 | 0 | 24 | 93 | 8 |
LEG 9
WINNER: Leon (18 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 83 | 418 |
| 82 | 394 | 6 | 81 | 337 |
| 59 | 335 | 9 | 59 | 278 |
| 43 | 292 | 12 | 80 | 198 |
| 126 | 166 | 15 | 81 | 117 |
| 66 | 100 | 18 | 117 x3 | 0 |
LEG 10
WINNER: Clifford (19 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 86 | 415 |
| 99 | 361 | 6 | 82 | 333 |
| 100 | 261 | 9 | 70 | 263 |
| 100 | 161 | 12 | 80 | 183 |
| 97 | 64 | 15 | 133 | 50 |
| 46 | 18 | 18 | 18 | 32 |
| 18 x1 | 0 | 21 | 16 | 16 |
LEG 11
WINNER: Leon (20 Darts)
| Clifford | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 137 | 364 | 3 | 40 | 461 |
| 100 | 264 | 6 | 59 | 402 |
| 100 | 164 | 9 | 57 | 345 |
| 44 | 120 | 12 | 81 | 264 |
| 25 | 95 | 15 | 140 | 124 |
| 93 | 2 | 18 | 58 | 66 |
| 0 | 2 | 21 | 66 x2 | 0 |