GO BACK
MATCH #8543
Sunday, October 11, 2026 10:33 AM • 501 501
WINNER: Daywin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daywin | 6 | 75.54 | 84.61 | 16 | 3 | 2 | 60 | 17 |
| George | 5 | 81.32 | 86.88 | 17 | 5 | 1 | 124 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daywin | 193 | 42.9% (6/14) | 8 | 5 | 1 | 1 |
| George | 195 | 29.4% (5/17) | 12 | 4 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Daywin (18 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 45 | 335 | 6 | 70 | 331 |
| 180 | 155 | 9 | 100 | 231 |
| 84 | 71 | 12 | 97 | 134 |
| 51 | 20 | 15 | 79 | 55 |
| 20 x3 | 0 | 18 | - | - |
LEG 2
WINNER: George (15 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 60 | 301 |
| 95 | 286 | 9 | 140 | 161 |
| 65 | 221 | 12 | 60 | 101 |
| - | - | 15 | 101 x3 | 0 |
LEG 3
WINNER: George (21 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 60 | 341 |
| 43 | 317 | 9 | 45 | 296 |
| 47 | 270 | 12 | 41 | 255 |
| 60 | 210 | 15 | 123 | 132 |
| 140 | 70 | 18 | 78 | 54 |
| 38 | 32 | 21 | 54 x3 | 0 |
LEG 4
WINNER: Daywin (17 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 95 | 406 |
| 100 | 261 | 6 | 100 | 306 |
| 41 | 220 | 9 | 140 | 166 |
| 100 | 120 | 12 | 84 | 82 |
| 60 | 60 | 15 | 66 | 16 |
| 60 x2 | 0 | 18 | 12 | 4 |
LEG 5
WINNER: Daywin (21 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 100 | 301 | 6 | 60 | 316 |
| 41 | 260 | 9 | 100 | 216 |
| 83 | 177 | 12 | 100 | 116 |
| 85 | 92 | 15 | 41 | 75 |
| 67 | 25 | 18 | 55 | 20 |
| 25 x3 | 0 | 21 | - | - |
LEG 6
WINNER: George (18 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 125 | 352 | 6 | 100 | 341 |
| 84 | 268 | 9 | 80 | 261 |
| 60 | 208 | 12 | 140 | 121 |
| 43 | 165 | 15 | 47 | 74 |
| - | - | 18 | 74 x3 | 0 |
LEG 7
WINNER: Daywin (17 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 85 | 316 |
| 140 | 161 | 9 | 60 | 256 |
| 26 | 135 | 12 | 41 | 215 |
| 110 | 25 | 15 | 180 | 35 |
| 25 x2 | 0 | 17 | - | - |
LEG 8
WINNER: George (18 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 60 | 419 | 6 | 140 | 261 |
| 100 | 319 | 9 | 44 | 217 |
| 81 | 238 | 12 | 80 | 137 |
| 100 | 138 | 15 | 129 | 8 |
| - | - | 18 | 8 x3 | 0 |
LEG 9
WINNER: Daywin (22 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 95 | 406 |
| 100 | 316 | 6 | 70 | 336 |
| 45 | 271 | 9 | 41 | 295 |
| 55 | 216 | 12 | 99 | 196 |
| 100 | 116 | 15 | 85 | 111 |
| 60 | 56 | 18 | 71 | 40 |
| 36 | 20 | 21 | 20 | 20 |
| 20 x1 | 0 | 22 | - | - |
LEG 10
WINNER: George (18 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 60 | 360 | 6 | 137 | 304 |
| 100 | 260 | 9 | 60 | 244 |
| 44 | 216 | 12 | 60 | 184 |
| 121 | 95 | 15 | 60 | 124 |
| - | - | 18 | 124 x3 | 0 |
LEG 11
WINNER: Daywin (20 Darts)
| Daywin | Darts | George | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 55 | 446 |
| 60 | 382 | 6 | 100 | 346 |
| 180 | 202 | 9 | 45 | 301 |
| 22 | 180 | 12 | 55 | 246 |
| 42 | 138 | 15 | 100 | 146 |
| 98 | 40 | 18 | 55 | 91 |
| 40 x2 | 0 | 20 | - | - |