GO BACK
MATCH #8542
Sunday, October 11, 2026 10:32 AM • 501 501
WINNER: Clint
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clint | 6 | 70.25 | 72.73 | 10 | 4 | 1 | 48 | 20 |
| Leon-Jr | 4 | 65.91 | 73.30 | 8 | 3 | 0 | 109 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clint | 207 | 30.0% (6/20) | 14 | 3 | 3 | 2 |
| Leon-Jr | 203 | 21.1% (4/19) | 15 | 2 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Leon-Jr (18 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 100 | 357 | 6 | 92 | 269 |
| 28 | 329 | 9 | 38 | 231 |
| 100 | 229 | 12 | 100 | 131 |
| 44 | 185 | 15 | 22 | 109 |
| 99 | 86 | 18 | 109 x3 | 0 |
LEG 2
WINNER: Clint (20 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 100 | 401 |
| 44 | 415 | 6 | 28 | 373 |
| 180 | 235 | 9 | 66 | 307 |
| 65 | 170 | 12 | 45 | 262 |
| 98 | 72 | 15 | 73 | 189 |
| 40 | 32 | 18 | 9 | 180 |
| 32 x2 | 0 | 21 | 40 | 140 |
LEG 3
WINNER: Clint (20 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 96 | 345 | 6 | 95 | 306 |
| 100 | 245 | 9 | 125 | 181 |
| 76 | 169 | 12 | 85 | 96 |
| 125 | 44 | 15 | 26 | 70 |
| 28 | 16 | 18 | 38 | 32 |
| 16 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Leon-Jr (23 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 60 | 441 |
| 28 | 376 | 6 | 63 | 378 |
| 140 | 236 | 9 | 31 | 347 |
| 44 | 192 | 12 | 60 | 287 |
| 64 | 128 | 15 | 81 | 206 |
| 24 | 104 | 18 | 73 | 133 |
| 96 | 8 | 21 | 83 | 50 |
| - | - | 23 | 50 x2 | 0 |
LEG 5
WINNER: Clint (21 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 77 | 424 |
| 95 | 266 | 6 | 45 | 379 |
| 58 | 208 | 9 | 60 | 319 |
| 55 | 153 | 12 | 43 | 276 |
| 117 | 36 | 15 | 43 | 233 |
| 20 | 16 | 18 | 43 | 190 |
| 16 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Leon-Jr (23 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 80 | 421 |
| 100 | 390 | 6 | 32 | 389 |
| 28 | 362 | 9 | 33 | 356 |
| 45 | 317 | 12 | 140 | 216 |
| 140 | 177 | 15 | 85 | 131 |
| 89 | 88 | 18 | 59 | 72 |
| 51 | 37 | 21 | 40 | 32 |
| - | - | 23 | 32 x2 | 0 |
LEG 7
WINNER: Clint (23 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 48 | 368 | 6 | 85 | 356 |
| 43 | 325 | 9 | 140 | 216 |
| 41 | 284 | 12 | 82 | 134 |
| 140 | 144 | 15 | 27 | 107 |
| 122 | 22 | 18 | 75 | 32 |
| 18 | 4 | 21 | 16 | 16 |
| 4 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Clint (21 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 60 | 346 | 6 | 100 | 341 |
| 50 | 296 | 9 | 41 | 300 |
| 85 | 211 | 12 | 95 | 205 |
| 123 | 88 | 15 | 129 | 76 |
| 44 | 44 | 18 | 36 | 40 |
| 44 x3 | 0 | 21 | 0 | 40 |
LEG 9
WINNER: Leon-Jr (19 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 29 | 372 | 6 | 41 | 375 |
| 85 | 287 | 9 | 59 | 316 |
| 60 | 227 | 12 | 100 | 216 |
| 45 | 182 | 15 | 92 | 124 |
| 59 | 123 | 18 | 86 | 38 |
| 91 | 32 | 21 | 38 x1 | 0 |
LEG 10
WINNER: Clint (21 Darts)
| Clint | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 82 | 419 |
| 58 | 360 | 6 | 82 | 337 |
| 55 | 305 | 9 | 99 | 238 |
| 60 | 245 | 12 | 26 | 212 |
| 100 | 145 | 15 | 42 | 170 |
| 97 | 48 | 18 | 25 | 145 |
| 48 x3 | 0 | 21 | 13 | 132 |