GO BACK
MATCH #8540
Sunday, October 11, 2026 10:30 AM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 6 | 74.42 | 88.21 | 9 | 8 | 1 | 60 | 13 |
| Clayton | 5 | 76.08 | 82.06 | 13 | 3 | 1 | 95 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 203 | 17.6% (6/34) | 28 | 3 | 3 | 2 |
| Clayton | 205 | 19.2% (5/26) | 21 | 3 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Clayton (20 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 66 | 435 |
| 59 | 384 | 6 | 81 | 354 |
| 60 | 324 | 9 | 81 | 273 |
| 24 | 300 | 12 | 140 | 133 |
| 22 | 278 | 15 | 39 | 94 |
| 45 | 233 | 18 | 40 | 54 |
| - | - | 20 | 54 x2 | 0 |
LEG 2
WINNER: Garth (18 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 81 | 379 | 6 | 60 | 401 |
| 100 | 279 | 9 | 121 | 280 |
| 99 | 180 | 12 | 95 | 185 |
| 140 | 40 | 15 | 121 | 64 |
| 40 x3 | 0 | 18 | - | - |
LEG 3
WINNER: Clayton (15 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 26 | 335 | 6 | 125 | 276 |
| 93 | 242 | 9 | 121 | 155 |
| 58 | 184 | 12 | 60 | 95 |
| - | - | 15 | 95 x3 | 0 |
LEG 4
WINNER: Clayton (23 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 140 | 261 | 6 | 83 | 335 |
| 100 | 161 | 9 | 40 | 295 |
| 57 | 104 | 12 | 85 | 210 |
| 80 | 24 | 15 | 45 | 165 |
| 0 | 24 | 18 | 28 | 137 |
| 18 | 6 | 21 | 97 | 40 |
| 0 | 6 | 24 | 40 x2 | 0 |
LEG 5
WINNER: Clayton (20 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 26 | 335 | 6 | 100 | 320 |
| 57 | 278 | 9 | 60 | 260 |
| 58 | 220 | 12 | 138 | 122 |
| 134 | 86 | 15 | 95 | 27 |
| 42 | 44 | 18 | 23 | 4 |
| - | - | 20 | 4 x2 | 0 |
LEG 6
WINNER: Clayton (16 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 60 | 441 |
| 121 | 259 | 6 | 140 | 301 |
| 99 | 160 | 9 | 100 | 201 |
| 56 | 104 | 12 | 99 | 102 |
| 96 | 8 | 15 | 72 | 30 |
| 0 | 8 | 18 | 30 x1 | 0 |
LEG 7
WINNER: Garth (22 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 60 | 360 | 6 | 85 | 371 |
| 58 | 302 | 9 | 85 | 286 |
| 95 | 207 | 12 | 100 | 186 |
| 87 | 120 | 15 | 36 | 150 |
| 100 | 20 | 18 | 110 | 40 |
| 10 | 10 | 21 | 30 | 10 |
| 10 x1 | 0 | 24 | 6 | 4 |
LEG 8
WINNER: Garth (13 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 50 | 451 |
| 57 | 264 | 6 | 140 | 311 |
| 140 | 124 | 9 | 78 | 233 |
| 92 | 32 | 12 | 89 | 144 |
| 32 x1 | 0 | 13 | - | - |
LEG 9
WINNER: Garth (26 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 95 | 406 |
| 140 | 304 | 6 | 45 | 361 |
| 58 | 246 | 9 | 60 | 301 |
| 42 | 204 | 12 | 45 | 256 |
| 58 | 146 | 15 | 85 | 171 |
| 58 | 88 | 18 | 100 | 71 |
| 56 | 32 | 21 | 31 | 40 |
| 0 | 32 | 24 | 24 | 16 |
| 32 x2 | 0 | 27 | 0 | 16 |
LEG 10
WINNER: Garth (17 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 140 | 301 | 6 | 30 | 430 |
| 57 | 244 | 9 | 125 | 305 |
| 45 | 199 | 12 | 180 | 125 |
| 139 | 60 | 15 | 65 | 60 |
| 60 x2 | 0 | 17 | - | - |
LEG 11
WINNER: Garth (17 Darts)
| Garth | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 81 | 420 |
| 55 | 365 | 6 | 85 | 335 |
| 125 | 240 | 9 | 121 | 214 |
| 140 | 100 | 12 | 38 | 176 |
| 80 | 20 | 15 | 95 | 81 |
| 20 x2 | 0 | 18 | 57 | 24 |