GO BACK
MATCH #8538
Sunday, October 11, 2026 10:30 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 6 | 75.25 | 86.42 | 9 | 3 | 2 | 88 | 14 |
| Roland | 2 | 65.28 | 74.88 | 9 | 1 | 0 | 42 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 157 | 20.7% (6/29) | 23 | 3 | 3 | 1 |
| Roland | 154 | 18.2% (2/11) | 9 | 1 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 60 | 441 |
| 40 | 327 | 6 | 43 | 398 |
| 100 | 227 | 9 | 45 | 353 |
| 82 | 145 | 12 | 85 | 268 |
| 121 | 24 | 15 | 45 | 223 |
| 12 | 12 | 18 | 60 | 163 |
| 12 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Vernon (14 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 85 | 276 | 6 | 60 | 341 |
| 134 | 142 | 9 | 45 | 296 |
| 96 | 46 | 12 | 47 | 249 |
| 46 x2 | 0 | 15 | 47 | 202 |
LEG 3
WINNER: Roland (21 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 100 | 401 |
| 95 | 349 | 6 | 55 | 346 |
| 180 | 169 | 9 | 59 | 287 |
| 85 | 84 | 12 | 60 | 227 |
| 52 | 32 | 15 | 85 | 142 |
| 24 | 8 | 18 | 100 | 42 |
| 4 | 4 | 21 | 42 x3 | 0 |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 39 | 402 | 6 | 60 | 381 |
| 135 | 267 | 9 | 60 | 321 |
| 97 | 170 | 12 | 28 | 293 |
| 82 | 88 | 15 | 55 | 238 |
| 88 x3 | 0 | 18 | 100 | 138 |
LEG 5
WINNER: Vernon (28 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 131 | 370 | 3 | 30 | 471 |
| 82 | 288 | 6 | 100 | 371 |
| 60 | 228 | 9 | 100 | 271 |
| 180 | 48 | 12 | 45 | 226 |
| 32 | 16 | 15 | 43 | 183 |
| 14 | 2 | 18 | 49 | 134 |
| 0 | 2 | 21 | 22 | 112 |
| 0 | 2 | 24 | 40 | 72 |
| 0 | 2 | 27 | 32 | 40 |
| 2 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Roland (16 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 57 | 304 | 6 | 85 | 331 |
| 96 | 208 | 9 | 100 | 231 |
| 45 | 163 | 12 | 140 | 91 |
| 97 | 66 | 15 | 51 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 7
WINNER: Vernon (20 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 125 | 316 | 6 | 135 | 336 |
| 3 | 313 | 9 | 85 | 251 |
| 70 | 243 | 12 | 60 | 191 |
| 95 | 148 | 15 | 60 | 131 |
| 132 | 16 | 18 | 57 | 74 |
| 16 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Vernon (21 Darts)
| Vernon | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 78 | 423 |
| 26 | 433 | 6 | 97 | 326 |
| 53 | 380 | 9 | 125 | 201 |
| 100 | 280 | 12 | 85 | 116 |
| 98 | 182 | 15 | 40 | 76 |
| 140 | 42 | 18 | 36 | 40 |
| 42 x3 | 0 | 21 | 0 | 40 |