GO BACK
MATCH #8537
Sunday, October 11, 2026 10:30 AM • 501 501
WINNER: Ashleigh
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ashleigh | 3 | 55.17 | 55.27 | 5 | 0 | 0 | 36 | 22 |
| Carlene | 2 | 48.78 | 50.20 | 1 | 0 | 0 | 28 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ashleigh | 131 | 18.8% (3/16) | 13 | 2 | 1 | 1 |
| Carlene | 131 | 28.6% (2/7) | 5 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Carlene (24 Darts)
| Ashleigh | Darts | Carlene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 76 | 425 |
| 41 | 375 | 6 | 102 | 323 |
| 60 | 315 | 9 | 53 | 270 |
| 45 | 270 | 12 | 22 | 248 |
| 36 | 234 | 15 | 79 | 169 |
| 41 | 193 | 18 | 67 | 102 |
| 41 | 152 | 21 | 74 | 28 |
| 60 | 92 | 24 | 28 x3 | 0 |
LEG 2
WINNER: Carlene (38 Darts)
| Ashleigh | Darts | Carlene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 28 | 413 | 6 | 39 | 422 |
| 22 | 391 | 9 | 40 | 382 |
| 125 | 266 | 12 | 59 | 323 |
| 55 | 211 | 15 | 72 | 251 |
| 78 | 133 | 18 | 15 | 236 |
| 59 | 74 | 21 | 64 | 172 |
| 34 | 40 | 24 | 59 | 113 |
| 14 | 26 | 27 | 29 | 84 |
| 13 | 13 | 30 | 29 | 55 |
| 0 | 13 | 33 | 23 | 32 |
| 9 | 4 | 36 | 13 | 19 |
| - | - | 38 | 19 x2 | 0 |
LEG 3
WINNER: Ashleigh (23 Darts)
| Ashleigh | Darts | Carlene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 72 | 429 |
| 60 | 373 | 6 | 41 | 388 |
| 100 | 273 | 9 | 29 | 359 |
| 45 | 228 | 12 | 41 | 318 |
| 100 | 128 | 15 | 26 | 292 |
| 42 | 86 | 18 | 33 | 259 |
| 70 | 16 | 21 | 67 | 192 |
| 16 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Ashleigh (26 Darts)
| Ashleigh | Darts | Carlene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 41 | 460 |
| 24 | 382 | 6 | 25 | 435 |
| 41 | 341 | 9 | 32 | 403 |
| 41 | 300 | 12 | 83 | 320 |
| 55 | 245 | 15 | 79 | 241 |
| 60 | 185 | 18 | 19 | 222 |
| 55 | 130 | 21 | 94 | 128 |
| 98 | 32 | 24 | 33 | 95 |
| 32 x2 | 0 | 27 | 43 | 52 |
LEG 5
WINNER: Ashleigh (22 Darts)
| Ashleigh | Darts | Carlene | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 75 | 426 |
| 60 | 396 | 6 | 47 | 379 |
| 40 | 356 | 9 | 41 | 338 |
| 100 | 256 | 12 | 29 | 309 |
| 26 | 230 | 15 | 35 | 274 |
| 60 | 170 | 18 | 95 | 179 |
| 134 | 36 | 21 | 48 | 131 |
| 36 x1 | 0 | 22 | - | - |