GO BACK
MATCH #8535
Sunday, October 11, 2026 10:30 AM • 501 501
WINNER: Robertino
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gary | 3 | 69.95 | 76.33 | 9 | 5 | 0 | 98 | 17 |
| Robertino | 6 | 73.28 | 83.33 | 9 | 5 | 2 | 76 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gary | 170 | 18.8% (3/16) | 13 | 3 | 0 | 2 |
| Robertino | 173 | 40.0% (6/15) | 9 | 4 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Gary (17 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 85 | 416 |
| 140 | 321 | 6 | 59 | 357 |
| 81 | 240 | 9 | 85 | 272 |
| 43 | 197 | 12 | 81 | 191 |
| 99 | 98 | 15 | 60 | 131 |
| 98 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Robertino (17 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 140 | 316 | 6 | 60 | 356 |
| 100 | 216 | 9 | 135 | 221 |
| 45 | 171 | 12 | 180 | 41 |
| 81 | 90 | 15 | 1 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 3
WINNER: Gary (17 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 100 | 320 | 6 | 100 | 346 |
| 100 | 220 | 9 | 100 | 246 |
| 85 | 135 | 12 | 60 | 186 |
| 90 | 45 | 15 | 82 | 104 |
| 45 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Robertino (21 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 140 | 318 | 6 | 100 | 341 |
| 43 | 275 | 9 | 40 | 301 |
| 65 | 210 | 12 | 100 | 201 |
| 45 | 165 | 15 | 65 | 136 |
| 41 | 124 | 18 | 60 | 76 |
| - | - | 21 | 76 x3 | 0 |
LEG 5
WINNER: Robertino (18 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 140 | 361 |
| 22 | 457 | 6 | 41 | 320 |
| 5 | 452 | 9 | 140 | 180 |
| 41 | 411 | 12 | 140 | 40 |
| 60 | 351 | 15 | 0 | 40 |
| 100 | 251 | 18 | 40 x3 | 0 |
LEG 6
WINNER: Robertino (24 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 44 | 457 |
| 45 | 401 | 6 | 100 | 357 |
| 85 | 316 | 9 | 78 | 279 |
| 41 | 275 | 12 | 43 | 236 |
| 105 | 170 | 15 | 140 | 96 |
| 90 | 80 | 18 | 48 | 48 |
| 40 | 40 | 21 | 28 | 20 |
| - | - | 24 | 20 x3 | 0 |
LEG 7
WINNER: Gary (19 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 100 | 346 | 6 | 60 | 341 |
| 140 | 206 | 9 | 82 | 259 |
| 60 | 146 | 12 | 121 | 138 |
| 56 | 90 | 15 | 42 | 96 |
| 58 | 32 | 18 | 48 | 48 |
| 32 x1 | 0 | 19 | - | - |
LEG 8
WINNER: Robertino (23 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 180 | 321 |
| 100 | 266 | 6 | 41 | 280 |
| 128 | 138 | 9 | 60 | 220 |
| 88 | 50 | 12 | 60 | 160 |
| 30 | 20 | 15 | 30 | 130 |
| 10 | 10 | 18 | 53 | 77 |
| 0 | 10 | 21 | 57 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 9
WINNER: Robertino (22 Darts)
| Gary | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 22 | 451 | 6 | 60 | 381 |
| 66 | 385 | 9 | 100 | 281 |
| 140 | 245 | 12 | 140 | 141 |
| 37 | 208 | 15 | 59 | 82 |
| 26 | 182 | 18 | 42 | 40 |
| 89 | 93 | 21 | 8 | 32 |
| 63 | 30 | 24 | 32 x1 | 0 |