GO BACK
MATCH #8519
Sunday, October 11, 2026 9:14 AM • 501 501
WINNER: Gary
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gary | 6 | 81.24 | 92.89 | 8 | 5 | 0 | 124 | 15 |
| Hayward | 0 | 61.00 | 56.56 | 4 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gary | 111 | 28.6% (6/21) | 15 | 3 | 3 | 0 |
| Hayward | 108 | - | 0 | 0 | 0 | 3 |
Leg Summaries
LEG 1
WINNER: Gary (15 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 140 | 281 | 6 | 41 | 360 |
| 57 | 224 | 9 | 36 | 324 |
| 100 | 124 | 12 | 30 | 294 |
| 124 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Gary (18 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 60 | 441 |
| 45 | 374 | 6 | 37 | 404 |
| 80 | 294 | 9 | 70 | 334 |
| 140 | 154 | 12 | 60 | 274 |
| 114 | 40 | 15 | 116 | 158 |
| 40 x3 | 0 | 18 | 100 | 58 |
LEG 3
WINNER: Gary (21 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 40 | 461 |
| 85 | 334 | 6 | 60 | 401 |
| 100 | 234 | 9 | 69 | 332 |
| 94 | 140 | 12 | 99 | 233 |
| 50 | 90 | 15 | 60 | 173 |
| 50 | 40 | 18 | 50 | 123 |
| 40 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Gary (22 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 26 | 430 |
| 55 | 246 | 9 | 60 | 370 |
| 86 | 160 | 12 | 41 | 329 |
| 128 | 32 | 15 | 45 | 284 |
| 16 | 16 | 18 | 60 | 224 |
| 0 | 16 | 21 | 100 | 124 |
| 16 x1 | 0 | 24 | 58 | 66 |
LEG 5
WINNER: Gary (19 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 30 | 471 |
| 68 | 340 | 6 | 60 | 411 |
| 140 | 200 | 9 | 85 | 326 |
| 82 | 118 | 12 | 81 | 245 |
| 58 | 60 | 15 | 99 | 146 |
| 40 | 20 | 18 | 35 | 111 |
| 20 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Gary (16 Darts)
| Gary | Darts | Hayward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 78 | 423 |
| 140 | 221 | 6 | 60 | 363 |
| 85 | 136 | 9 | 61 | 302 |
| 111 | 25 | 12 | 60 | 242 |
| 17 | 8 | 15 | 40 | 202 |
| 8 x1 | 0 | 18 | 44 | 158 |