GO BACK
MATCH #8517
Sunday, October 11, 2026 9:13 AM • 501 501
WINNER: Robertino
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shamiel | 3 | 64.79 | 71.48 | 10 | 3 | 0 | 40 | 23 |
| Robertino | 6 | 69.58 | 73.85 | 8 | 3 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shamiel | 181 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
| Robertino | 182 | 30.0% (6/20) | 14 | 4 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Robertino (19 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 85 | 416 |
| 100 | 394 | 6 | 60 | 356 |
| 140 | 254 | 9 | 100 | 256 |
| 9 | 245 | 12 | 83 | 173 |
| 38 | 207 | 15 | 95 | 78 |
| 47 | 160 | 18 | 58 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 2
WINNER: Robertino (20 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 121 | 335 | 6 | 85 | 276 |
| 41 | 294 | 9 | 60 | 216 |
| 95 | 199 | 12 | 62 | 154 |
| 22 | 177 | 15 | 82 | 72 |
| 87 | 90 | 18 | 56 | 16 |
| 36 | 54 | 21 | 16 x2 | 0 |
LEG 3
WINNER: Shamiel (23 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 22 | 479 |
| 41 | 438 | 6 | 60 | 419 |
| 140 | 298 | 9 | 60 | 359 |
| 95 | 203 | 12 | 41 | 318 |
| 81 | 122 | 15 | 28 | 290 |
| 80 | 42 | 18 | 60 | 230 |
| 34 | 8 | 21 | 40 | 190 |
| 8 x2 | 0 | 24 | 96 | 94 |
LEG 4
WINNER: Robertino (16 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 123 | 378 |
| 62 | 413 | 6 | 76 | 302 |
| 60 | 353 | 9 | 100 | 202 |
| 80 | 273 | 12 | 100 | 102 |
| 83 | 190 | 15 | 62 | 40 |
| 24 | 166 | 18 | 40 x1 | 0 |
LEG 5
WINNER: Robertino (20 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 140 | 261 | 6 | 55 | 361 |
| 45 | 216 | 9 | 45 | 316 |
| 22 | 194 | 12 | 123 | 193 |
| 123 | 71 | 15 | 85 | 108 |
| 32 | 39 | 18 | 68 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 6
WINNER: Shamiel (24 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 119 | 282 | 6 | 41 | 434 |
| 45 | 237 | 9 | 30 | 404 |
| 9 | 228 | 12 | 85 | 319 |
| 119 | 109 | 15 | 41 | 278 |
| 57 | 52 | 18 | 60 | 218 |
| 42 | 10 | 21 | 40 | 178 |
| 10 x3 | 0 | 24 | - | - |
LEG 7
WINNER: Robertino (20 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 123 | 378 |
| 26 | 434 | 6 | 43 | 335 |
| 66 | 368 | 9 | 60 | 275 |
| 60 | 308 | 12 | 55 | 220 |
| 91 | 217 | 15 | 121 | 99 |
| 75 | 142 | 18 | 63 | 36 |
| - | - | 20 | 36 x2 | 0 |
LEG 8
WINNER: Shamiel (23 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 76 | 418 | 6 | 140 | 301 |
| 60 | 358 | 9 | 60 | 241 |
| 45 | 313 | 12 | 45 | 196 |
| 95 | 218 | 15 | 88 | 108 |
| 81 | 137 | 18 | 76 | 32 |
| 97 | 40 | 21 | 16 | 16 |
| 40 x2 | 0 | 23 | - | - |
LEG 9
WINNER: Robertino (21 Darts)
| Shamiel | Darts | Robertino | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 55 | 386 |
| 100 | 201 | 9 | 140 | 246 |
| 61 | 140 | 12 | 60 | 186 |
| 82 | 58 | 15 | 100 | 86 |
| 19 | 39 | 18 | 61 | 25 |
| - | - | 21 | 25 x3 | 0 |