GO BACK
MATCH #8516
Sunday, October 11, 2026 9:13 AM • 501 501
WINNER: Clayton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marchello | 3 | 57.82 | 55.11 | 4 | 2 | 0 | 60 | 20 |
| Clayton | 6 | 64.50 | 75.81 | 9 | 4 | 0 | 96 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marchello | 202 | 23.1% (3/13) | 10 | 1 | 2 | 4 |
| Clayton | 202 | 21.4% (6/28) | 22 | 2 | 4 | 2 |
Leg Summaries
LEG 1
WINNER: Marchello (25 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 83 | 337 | 6 | 100 | 346 |
| 28 | 309 | 9 | 41 | 305 |
| 67 | 242 | 12 | 60 | 245 |
| 67 | 175 | 15 | 60 | 185 |
| 82 | 93 | 18 | 45 | 140 |
| 53 | 40 | 21 | 60 | 80 |
| 20 | 20 | 24 | 42 | 38 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Marchello (20 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 41 | 460 |
| 95 | 364 | 6 | 45 | 415 |
| 46 | 318 | 9 | 45 | 370 |
| 41 | 277 | 12 | 96 | 274 |
| 77 | 200 | 15 | 100 | 174 |
| 140 | 60 | 18 | 66 | 108 |
| 60 x2 | 0 | 21 | 41 | 67 |
LEG 3
WINNER: Clayton (18 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 60 | 415 | 6 | 55 | 346 |
| 28 | 387 | 9 | 140 | 206 |
| 100 | 287 | 12 | 68 | 138 |
| 100 | 187 | 15 | 42 | 96 |
| 79 | 108 | 18 | 96 x3 | 0 |
LEG 4
WINNER: Clayton (22 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 121 | 380 |
| 86 | 375 | 6 | 96 | 284 |
| 94 | 281 | 9 | 85 | 199 |
| 85 | 196 | 12 | 85 | 114 |
| 58 | 138 | 15 | 94 | 20 |
| 38 | 100 | 18 | 0 | 20 |
| 80 | 20 | 21 | 10 | 10 |
| - | - | 22 | 10 x1 | 0 |
LEG 5
WINNER: Clayton (23 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 5 | 496 | 3 | 60 | 441 |
| 45 | 451 | 6 | 140 | 301 |
| 45 | 406 | 9 | 26 | 275 |
| 41 | 365 | 12 | 66 | 209 |
| 43 | 322 | 15 | 100 | 109 |
| 27 | 295 | 18 | 41 | 68 |
| 140 | 155 | 21 | 42 | 26 |
| 41 | 114 | 24 | 26 x2 | 0 |
LEG 6
WINNER: Marchello (22 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 64 | 396 | 6 | 55 | 346 |
| 125 | 271 | 9 | 5 | 341 |
| 100 | 171 | 12 | 42 | 299 |
| 13 | 158 | 15 | 70 | 229 |
| 98 | 60 | 18 | 30 | 199 |
| 40 | 20 | 21 | 99 | 100 |
| 20 x1 | 0 | 24 | 39 | 61 |
LEG 7
WINNER: Clayton (22 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 121 | 380 |
| 45 | 413 | 6 | 46 | 334 |
| 41 | 372 | 9 | 100 | 234 |
| 15 | 357 | 12 | 45 | 189 |
| 24 | 333 | 15 | 165 | 24 |
| 95 | 238 | 18 | 0 | 24 |
| 58 | 180 | 21 | 12 | 12 |
| 28 | 152 | 24 | 12 x1 | 0 |
LEG 8
WINNER: Clayton (23 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 5 | 496 | 3 | 45 | 456 |
| 95 | 401 | 6 | 95 | 361 |
| 42 | 359 | 9 | 60 | 301 |
| 48 | 311 | 12 | 35 | 266 |
| 44 | 267 | 15 | 100 | 166 |
| 22 | 245 | 18 | 78 | 88 |
| 43 | 202 | 21 | 60 | 28 |
| - | - | 23 | 28 x2 | 0 |
LEG 9
WINNER: Clayton (25 Darts)
| Marchello | Darts | Clayton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 43 | 377 | 6 | 45 | 371 |
| 59 | 318 | 9 | 140 | 231 |
| 58 | 260 | 12 | 45 | 186 |
| 56 | 204 | 15 | 38 | 148 |
| 81 | 123 | 18 | 44 | 104 |
| 21 | 102 | 21 | 80 | 24 |
| 23 | 79 | 24 | 18 | 6 |
| 59 | 20 | 27 | 6 x1 | 0 |