GO BACK
MATCH #8513
Sunday, October 11, 2026 9:12 AM • 501 501
WINNER: Roland
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adrian | 5 | 61.10 | 71.12 | 9 | 3 | 0 | 60 | 20 |
| Roland | 6 | 61.01 | 66.94 | 8 | 6 | 1 | 96 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adrian | 262 | 14.3% (5/35) | 30 | 3 | 2 | 3 |
| Roland | 261 | 27.3% (6/22) | 16 | 3 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Roland (24 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 21 | 480 |
| 66 | 310 | 6 | 98 | 382 |
| 36 | 274 | 9 | 81 | 301 |
| 44 | 230 | 12 | 100 | 201 |
| 40 | 190 | 15 | 60 | 141 |
| 60 | 130 | 18 | 59 | 82 |
| 25 | 105 | 21 | 41 | 41 |
| 65 | 40 | 24 | 41 x3 | 0 |
LEG 2
WINNER: Roland (22 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 81 | 420 |
| 85 | 361 | 6 | 60 | 360 |
| 45 | 316 | 9 | 81 | 279 |
| 83 | 233 | 12 | 36 | 243 |
| 57 | 176 | 15 | 100 | 143 |
| 26 | 150 | 18 | 69 | 74 |
| 90 | 60 | 21 | 34 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 3
WINNER: Roland (23 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 45 | 456 |
| 81 | 342 | 6 | 60 | 396 |
| 81 | 261 | 9 | 140 | 256 |
| 26 | 235 | 12 | 32 | 224 |
| 48 | 187 | 15 | 140 | 84 |
| 95 | 92 | 18 | 32 | 52 |
| 72 | 20 | 21 | 32 | 20 |
| 16 | 4 | 24 | 20 x2 | 0 |
LEG 4
WINNER: Roland (20 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 100 | 375 | 6 | 45 | 375 |
| 45 | 330 | 9 | 60 | 315 |
| 60 | 270 | 12 | 60 | 255 |
| 100 | 170 | 15 | 100 | 155 |
| 145 | 25 | 18 | 100 | 55 |
| - | - | 20 | 55 x2 | 0 |
LEG 5
WINNER: Adrian (25 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 100 | 401 |
| 95 | 382 | 6 | 83 | 318 |
| 60 | 322 | 9 | 60 | 258 |
| 55 | 267 | 12 | 41 | 217 |
| 97 | 170 | 15 | 55 | 162 |
| 65 | 105 | 18 | 135 | 27 |
| 89 | 16 | 21 | 0 | 27 |
| 8 | 8 | 24 | 0 | 27 |
| 8 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Roland (25 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 66 | 392 | 6 | 60 | 381 |
| 135 | 257 | 9 | 5 | 376 |
| 85 | 172 | 12 | 85 | 291 |
| 60 | 112 | 15 | 140 | 151 |
| 56 | 56 | 18 | 5 | 146 |
| 36 | 20 | 21 | 60 | 86 |
| 10 | 10 | 24 | 72 | 14 |
| - | - | 25 | 14 x1 | 0 |
LEG 7
WINNER: Adrian (22 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 28 | 473 |
| 30 | 411 | 6 | 100 | 373 |
| 100 | 311 | 9 | 41 | 332 |
| 86 | 225 | 12 | 22 | 310 |
| 57 | 168 | 15 | 45 | 265 |
| 98 | 70 | 18 | 140 | 125 |
| 34 | 36 | 21 | 41 | 84 |
| 36 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Adrian (20 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 5 | 496 |
| 123 | 333 | 6 | 45 | 451 |
| 28 | 305 | 9 | 180 | 271 |
| 85 | 220 | 12 | 55 | 216 |
| 140 | 80 | 15 | 45 | 171 |
| 40 | 40 | 18 | 44 | 127 |
| 40 x2 | 0 | 21 | 87 | 40 |
LEG 9
WINNER: Adrian (39 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 54 | 403 | 6 | 78 | 382 |
| 100 | 303 | 9 | 140 | 242 |
| 45 | 258 | 12 | 60 | 182 |
| 58 | 200 | 15 | 26 | 156 |
| 30 | 170 | 18 | 41 | 115 |
| 40 | 130 | 21 | 44 | 71 |
| 94 | 36 | 24 | 41 | 30 |
| 18 | 18 | 27 | 0 | 30 |
| 9 | 9 | 30 | 15 | 15 |
| 0 | 9 | 33 | 0 | 15 |
| 5 | 4 | 36 | 7 | 8 |
| 4 x3 | 0 | 39 | - | - |
LEG 10
WINNER: Adrian (24 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 132 | 369 | 3 | 45 | 456 |
| 59 | 310 | 6 | 100 | 356 |
| 80 | 230 | 9 | 40 | 316 |
| 41 | 189 | 12 | 36 | 280 |
| 43 | 146 | 15 | 28 | 252 |
| 42 | 104 | 18 | 98 | 154 |
| 44 | 60 | 21 | 60 | 94 |
| 60 x3 | 0 | 24 | 50 | 44 |
LEG 11
WINNER: Roland (21 Darts)
| Adrian | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 45 | 456 |
| 80 | 298 | 6 | 40 | 416 |
| 43 | 255 | 9 | 60 | 356 |
| 47 | 208 | 12 | 60 | 296 |
| 140 | 68 | 15 | 140 | 156 |
| 32 | 36 | 18 | 60 | 96 |
| 0 | 36 | 21 | 96 x3 | 0 |