GO BACK
MATCH #8502
Sunday, October 11, 2026 8:30 AM • 501 501
WINNER: Tania
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tania | 2 | 43.91 | 66.11 | 1 | 0 | 0 | 4 | 24 |
| Sharne | 1 | 43.34 | 49.44 | 0 | 0 | 0 | 19 | 38 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tania | 102 | 7.7% (2/26) | 24 | 1 | 1 | 0 |
| Sharne | 101 | 8.3% (1/12) | 11 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Sharne (38 Darts)
| Tania | Darts | Sharne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 36 | 465 |
| 57 | 403 | 6 | 43 | 422 |
| 17 | 386 | 9 | 41 | 381 |
| 26 | 360 | 12 | 26 | 355 |
| 79 | 281 | 15 | 55 | 300 |
| 25 | 256 | 18 | 41 | 259 |
| 16 | 240 | 21 | 60 | 199 |
| 70 | 170 | 24 | 81 | 118 |
| 44 | 126 | 27 | 42 | 76 |
| 83 | 43 | 30 | 36 | 40 |
| 23 | 20 | 33 | 2 | 38 |
| 10 | 10 | 36 | 19 | 19 |
| - | - | 38 | 19 x2 | 0 |
LEG 2
WINNER: Tania (42 Darts)
| Tania | Darts | Sharne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 58 | 443 |
| 95 | 381 | 6 | 60 | 383 |
| 79 | 302 | 9 | 40 | 343 |
| 79 | 223 | 12 | 41 | 302 |
| 95 | 128 | 15 | 22 | 280 |
| 19 | 109 | 18 | 28 | 252 |
| 73 | 36 | 21 | 45 | 207 |
| 0 | 36 | 24 | 30 | 177 |
| 18 | 18 | 27 | 41 | 136 |
| 0 | 18 | 30 | 61 | 75 |
| 14 | 4 | 33 | 42 | 33 |
| 0 | 4 | 36 | 17 | 16 |
| 0 | 4 | 39 | 8 | 8 |
| 4 x3 | 0 | 42 | - | - |
LEG 3
WINNER: Tania (24 Darts)
| Tania | Darts | Sharne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 69 | 432 | 3 | 60 | 441 |
| 95 | 337 | 6 | 45 | 396 |
| 117 | 220 | 9 | 62 | 334 |
| 95 | 125 | 12 | 85 | 249 |
| 57 | 68 | 15 | 45 | 204 |
| 36 | 32 | 18 | 81 | 123 |
| 28 | 4 | 21 | 57 | 66 |
| 4 x3 | 0 | 24 | 30 | 36 |