GO BACK
MATCH #8497
Sunday, October 11, 2026 8:10 AM • 501 501
WINNER: Daywin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Garth | 4 | 69.88 | 75.03 | 10 | 6 | 1 | 40 | 16 |
| Daywin | 6 | 72.20 | 78.03 | 16 | 5 | 0 | 110 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Garth | 190 | 26.7% (4/15) | 11 | 2 | 2 | 3 |
| Daywin | 193 | 35.3% (6/17) | 11 | 3 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Daywin (20 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 85 | 356 | 6 | 93 | 268 |
| 60 | 296 | 9 | 28 | 240 |
| 45 | 251 | 12 | 81 | 159 |
| 85 | 166 | 15 | 59 | 100 |
| 80 | 86 | 18 | 60 | 40 |
| 28 | 58 | 21 | 40 x2 | 0 |
LEG 2
WINNER: Garth (24 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 43 | 417 | 6 | 60 | 398 |
| 100 | 317 | 9 | 97 | 301 |
| 100 | 217 | 12 | 100 | 201 |
| 100 | 117 | 15 | 41 | 160 |
| 45 | 72 | 18 | 140 | 20 |
| 47 | 25 | 21 | 10 | 10 |
| 25 x3 | 0 | 24 | 0 | 10 |
LEG 3
WINNER: Garth (16 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 125 | 236 | 6 | 85 | 371 |
| 45 | 191 | 9 | 60 | 311 |
| 100 | 91 | 12 | 41 | 270 |
| 51 | 40 | 15 | 46 | 224 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Daywin (15 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 50 | 311 |
| 100 | 241 | 9 | 83 | 228 |
| 85 | 156 | 12 | 118 | 110 |
| - | - | 15 | 110 x3 | 0 |
LEG 5
WINNER: Garth (30 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 140 | 316 | 6 | 46 | 410 |
| 60 | 256 | 9 | 60 | 350 |
| 95 | 161 | 12 | 83 | 267 |
| 97 | 64 | 15 | 62 | 205 |
| 0 | 64 | 18 | 100 | 105 |
| 48 | 16 | 21 | 57 | 48 |
| 0 | 16 | 24 | 33 | 15 |
| 12 | 4 | 27 | 0 | 15 |
| 4 x3 | 0 | 30 | - | - |
LEG 6
WINNER: Daywin (15 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 140 | 261 |
| 140 | 241 | 9 | 100 | 161 |
| 85 | 156 | 12 | 136 | 25 |
| - | - | 15 | 25 x3 | 0 |
LEG 7
WINNER: Daywin (21 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 55 | 446 |
| 40 | 401 | 6 | 60 | 386 |
| 140 | 261 | 9 | 100 | 286 |
| 22 | 239 | 12 | 100 | 186 |
| 85 | 154 | 15 | 130 | 56 |
| 41 | 113 | 18 | 16 | 40 |
| 53 | 60 | 21 | 40 x3 | 0 |
LEG 8
WINNER: Garth (21 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 85 | 416 |
| 45 | 420 | 6 | 43 | 373 |
| 60 | 360 | 9 | 11 | 362 |
| 140 | 220 | 12 | 100 | 262 |
| 180 | 40 | 15 | 26 | 236 |
| 30 | 10 | 18 | 60 | 176 |
| 10 x3 | 0 | 21 | 60 | 116 |
LEG 9
WINNER: Daywin (15 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 140 | 361 |
| 121 | 336 | 6 | 100 | 261 |
| 60 | 276 | 9 | 100 | 161 |
| 100 | 176 | 12 | 100 | 61 |
| 100 | 76 | 15 | 61 x3 | 0 |
LEG 10
WINNER: Daywin (20 Darts)
| Garth | Darts | Daywin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 85 | 416 |
| 85 | 380 | 6 | 22 | 394 |
| 60 | 320 | 9 | 125 | 269 |
| 7 | 313 | 12 | 45 | 224 |
| 140 | 173 | 15 | 100 | 124 |
| 95 | 78 | 18 | 54 | 70 |
| - | - | 20 | 70 x2 | 0 |