GO BACK
MATCH #8496
Sunday, October 11, 2026 8:08 AM • 501 501
WINNER: Leon-Jr
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Donovan | 2 | 58.98 | 66.33 | 6 | 1 | 0 | 25 | 26 |
| Leon-Jr | 6 | 61.80 | 70.25 | 4 | 5 | 0 | 94 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Donovan | 191 | 16.7% (2/12) | 10 | 2 | 0 | 2 |
| Leon-Jr | 193 | 27.3% (6/22) | 16 | 4 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Leon-Jr (30 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 28 | 473 |
| 41 | 434 | 6 | 60 | 413 |
| 60 | 374 | 9 | 60 | 353 |
| 41 | 333 | 12 | 43 | 310 |
| 60 | 273 | 15 | 32 | 278 |
| 45 | 228 | 18 | 60 | 218 |
| 50 | 178 | 21 | 100 | 118 |
| 83 | 95 | 24 | 42 | 76 |
| 37 | 58 | 27 | 22 | 54 |
| 38 | 20 | 30 | 54 x3 | 0 |
LEG 2
WINNER: Leon-Jr (26 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 67 | 389 | 6 | 140 | 280 |
| 85 | 304 | 9 | 13 | 267 |
| 65 | 239 | 12 | 40 | 227 |
| 85 | 154 | 15 | 25 | 202 |
| 100 | 54 | 18 | 68 | 134 |
| 44 | 10 | 21 | 26 | 108 |
| 8 | 2 | 24 | 76 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 3
WINNER: Donovan (30 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 26 | 475 |
| 28 | 411 | 6 | 30 | 445 |
| 100 | 311 | 9 | 80 | 365 |
| 11 | 300 | 12 | 123 | 242 |
| 45 | 255 | 15 | 41 | 201 |
| 85 | 170 | 18 | 70 | 131 |
| 41 | 129 | 21 | 55 | 76 |
| 41 | 88 | 24 | 60 | 16 |
| 74 | 14 | 27 | 0 | 16 |
| 14 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Leon-Jr (18 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 81 | 420 |
| 44 | 374 | 6 | 140 | 280 |
| 100 | 274 | 9 | 62 | 218 |
| 41 | 233 | 12 | 81 | 137 |
| 80 | 153 | 15 | 59 | 78 |
| - | - | 18 | 78 x3 | 0 |
LEG 5
WINNER: Donovan (26 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 125 | 376 |
| 49 | 376 | 6 | 140 | 236 |
| 121 | 255 | 9 | 81 | 155 |
| 85 | 170 | 12 | 25 | 130 |
| 41 | 129 | 15 | 44 | 86 |
| 39 | 90 | 18 | 54 | 32 |
| 65 | 25 | 21 | 16 | 16 |
| 0 | 25 | 24 | 0 | 16 |
| 25 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Leon-Jr (22 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 38 | 463 |
| 140 | 283 | 6 | 60 | 403 |
| 41 | 242 | 9 | 43 | 360 |
| 60 | 182 | 12 | 81 | 279 |
| 13 | 169 | 15 | 45 | 234 |
| 59 | 110 | 18 | 60 | 174 |
| 92 | 18 | 21 | 140 | 34 |
| - | - | 22 | 34 x1 | 0 |
LEG 7
WINNER: Leon-Jr (24 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 11 | 430 | 6 | 43 | 358 |
| 55 | 375 | 9 | 54 | 304 |
| 60 | 315 | 12 | 40 | 264 |
| 81 | 234 | 15 | 85 | 179 |
| 100 | 134 | 18 | 43 | 136 |
| 44 | 90 | 21 | 42 | 94 |
| 65 | 25 | 24 | 94 x3 | 0 |
LEG 8
WINNER: Leon-Jr (22 Darts)
| Donovan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 81 | 360 |
| 60 | 281 | 9 | 60 | 300 |
| 43 | 238 | 12 | 42 | 258 |
| 60 | 178 | 15 | 85 | 173 |
| 60 | 118 | 18 | 140 | 33 |
| 83 | 35 | 21 | 17 | 16 |
| - | - | 22 | 16 x1 | 0 |