GO BACK
MATCH #8495
Sunday, October 11, 2026 8:06 AM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Grant | 1 | 64.40 | 65.52 | 12 | 1 | 0 | 16 | 19 |
| Christo | 6 | 69.34 | 79.10 | 9 | 7 | 0 | 100 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Grant | 148 | 5.6% (1/18) | 17 | 0 | 1 | 4 |
| Christo | 150 | 33.3% (6/18) | 12 | 2 | 4 | 1 |
Leg Summaries
LEG 1
WINNER: Christo (26 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 100 | 401 |
| 85 | 409 | 6 | 100 | 301 |
| 41 | 368 | 9 | 60 | 241 |
| 100 | 268 | 12 | 55 | 186 |
| 100 | 168 | 15 | 41 | 145 |
| 140 | 28 | 18 | 27 | 118 |
| 14 | 14 | 21 | 24 | 94 |
| 0 | 14 | 24 | 54 | 40 |
| 10 | 4 | 27 | 40 x2 | 0 |
LEG 2
WINNER: Christo (20 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 40 | 376 | 6 | 100 | 261 |
| 60 | 316 | 9 | 45 | 216 |
| 100 | 216 | 12 | 100 | 116 |
| 82 | 134 | 15 | 40 | 76 |
| 94 | 40 | 18 | 51 | 25 |
| - | - | 20 | 25 x2 | 0 |
LEG 3
WINNER: Christo (19 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 23 | 437 | 6 | 100 | 261 |
| 60 | 377 | 9 | 43 | 218 |
| 11 | 366 | 12 | 140 | 78 |
| 81 | 285 | 15 | 58 | 20 |
| 23 | 262 | 18 | 12 | 8 |
| 60 | 202 | 21 | 8 x1 | 0 |
LEG 4
WINNER: Grant (19 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 45 | 456 |
| 83 | 395 | 6 | 41 | 415 |
| 100 | 295 | 9 | 97 | 318 |
| 100 | 195 | 12 | 55 | 263 |
| 81 | 114 | 15 | 60 | 203 |
| 98 | 16 | 18 | 23 | 180 |
| 16 x1 | 0 | 21 | 140 | 40 |
LEG 5
WINNER: Christo (23 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 26 | 475 |
| 100 | 335 | 6 | 100 | 375 |
| 40 | 295 | 9 | 140 | 235 |
| 100 | 195 | 12 | 140 | 95 |
| 41 | 154 | 15 | 36 | 59 |
| 60 | 94 | 18 | 19 | 40 |
| 24 | 70 | 21 | 20 | 20 |
| 62 | 8 | 24 | 20 x2 | 0 |
LEG 6
WINNER: Christo (24 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 100 | 301 | 6 | 41 | 379 |
| 41 | 260 | 9 | 43 | 336 |
| 30 | 230 | 12 | 85 | 251 |
| 60 | 170 | 15 | 42 | 209 |
| 70 | 100 | 18 | 101 | 108 |
| 40 | 60 | 21 | 68 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 7
WINNER: Christo (17 Darts)
| Grant | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 100 | 320 | 6 | 100 | 341 |
| 100 | 220 | 9 | 59 | 282 |
| 100 | 120 | 12 | 140 | 142 |
| 35 | 85 | 15 | 42 | 100 |
| 69 | 16 | 18 | 100 x2 | 0 |