GO BACK
MATCH #8494
Sunday, October 11, 2026 8:06 AM • 501 501
WINNER: Clifford
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clifford | 6 | 69.37 | 80.89 | 8 | 4 | 0 | 40 | 16 |
| Kevin | 0 | 46.60 | 33.78 | 2 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clifford | 130 | 21.4% (6/28) | 22 | 3 | 3 | 0 |
| Kevin | 126 | - | 0 | 0 | 0 | 3 |
Leg Summaries
LEG 1
WINNER: Clifford (24 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 45 | 456 |
| 41 | 365 | 6 | 15 | 441 |
| 137 | 228 | 9 | 70 | 371 |
| 81 | 147 | 12 | 25 | 346 |
| 59 | 88 | 15 | 75 | 271 |
| 76 | 12 | 18 | 45 | 226 |
| 0 | 12 | 21 | 85 | 141 |
| 12 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Clifford (16 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 60 | 341 | 6 | 26 | 432 |
| 121 | 220 | 9 | 36 | 396 |
| 40 | 180 | 12 | 59 | 337 |
| 140 | 40 | 15 | 25 | 312 |
| 40 x1 | 0 | 18 | 75 | 237 |
LEG 3
WINNER: Clifford (27 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 100 | 301 | 6 | 45 | 416 |
| 45 | 256 | 9 | 30 | 386 |
| 140 | 116 | 12 | 66 | 320 |
| 98 | 18 | 15 | 60 | 260 |
| 14 | 4 | 18 | 60 | 200 |
| 0 | 4 | 21 | 81 | 119 |
| 2 | 2 | 24 | 40 | 79 |
| 2 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Clifford (22 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 140 | 316 | 6 | 9 | 447 |
| 84 | 232 | 9 | 26 | 421 |
| 60 | 172 | 12 | 47 | 374 |
| 60 | 112 | 15 | 85 | 289 |
| 72 | 40 | 18 | 57 | 232 |
| 32 | 8 | 21 | 71 | 161 |
| 8 x1 | 0 | 24 | 13 | 148 |
LEG 5
WINNER: Clifford (24 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 45 | 396 | 6 | 26 | 446 |
| 60 | 336 | 9 | 60 | 386 |
| 125 | 211 | 12 | 60 | 326 |
| 83 | 128 | 15 | 41 | 285 |
| 52 | 76 | 18 | 25 | 260 |
| 44 | 32 | 21 | 100 | 160 |
| 32 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Clifford (17 Darts)
| Clifford | Darts | Kevin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 41 | 400 | 6 | 11 | 464 |
| 122 | 278 | 9 | 26 | 438 |
| 140 | 138 | 12 | 13 | 425 |
| 122 | 16 | 15 | 100 | 325 |
| 16 x2 | 0 | 18 | 41 | 284 |