GO BACK
MATCH #8491
Sunday, October 11, 2026 8:03 AM • 501 501
WINNER: JP
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| JP | 6 | 71.04 | 83.86 | 8 | 5 | 1 | 107 | 15 |
| Curt | 1 | 61.84 | 66.33 | 5 | 2 | 0 | 80 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| JP | 138 | 37.5% (6/16) | 10 | 4 | 2 | 0 |
| Curt | 135 | 6.7% (1/15) | 14 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: JP (26 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 22 | 435 | 6 | 85 | 375 |
| 123 | 312 | 9 | 83 | 292 |
| 55 | 257 | 12 | 140 | 152 |
| 29 | 228 | 15 | 100 | 52 |
| 58 | 170 | 18 | 32 | 20 |
| 45 | 125 | 21 | 0 | 20 |
| 109 | 16 | 24 | 12 | 8 |
| 16 x2 | 0 | 26 | - | - |
LEG 2
WINNER: JP (32 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 26 | 394 | 6 | 45 | 430 |
| 55 | 339 | 9 | 45 | 385 |
| 27 | 312 | 12 | 125 | 260 |
| 85 | 227 | 15 | 81 | 179 |
| 140 | 87 | 18 | 47 | 132 |
| 43 | 44 | 21 | 38 | 94 |
| 28 | 16 | 24 | 34 | 60 |
| 8 | 8 | 27 | 28 | 32 |
| 4 | 4 | 30 | 20 | 12 |
| 4 x2 | 0 | 33 | 0 | 12 |
LEG 3
WINNER: JP (15 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 60 | 441 |
| 100 | 347 | 6 | 45 | 396 |
| 100 | 247 | 9 | 85 | 311 |
| 140 | 107 | 12 | 60 | 251 |
| 107 x3 | 0 | 15 | - | - |
LEG 4
WINNER: JP (16 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 55 | 446 |
| 180 | 224 | 6 | 60 | 386 |
| 95 | 129 | 9 | 70 | 316 |
| 41 | 88 | 12 | 43 | 273 |
| 56 | 32 | 15 | 60 | 213 |
| 32 x1 | 0 | 18 | 101 | 112 |
LEG 5
WINNER: JP (18 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 60 | 441 |
| 140 | 325 | 6 | 60 | 381 |
| 140 | 185 | 9 | 85 | 296 |
| 85 | 100 | 12 | 60 | 236 |
| 27 | 73 | 15 | 45 | 191 |
| 73 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Curt (15 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 41 | 320 | 6 | 81 | 280 |
| 46 | 274 | 9 | 100 | 180 |
| 35 | 239 | 12 | 100 | 80 |
| - | - | 15 | 80 x3 | 0 |
LEG 7
WINNER: JP (19 Darts)
| JP | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 66 | 435 |
| 100 | 360 | 6 | 41 | 394 |
| 100 | 260 | 9 | 60 | 334 |
| 123 | 137 | 12 | 25 | 309 |
| 41 | 96 | 15 | 99 | 210 |
| 60 | 36 | 18 | 60 | 150 |
| 36 x1 | 0 | 19 | - | - |