GO BACK
MATCH #8490
Sunday, October 11, 2026 8:03 AM • 501 501
WINNER: Leon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaden | 3 | 70.83 | 72.56 | 10 | 2 | 0 | 52 | 17 |
| Leon | 6 | 75.62 | 83.93 | 7 | 2 | 1 | 86 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaden | 172 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
| Leon | 173 | 42.9% (6/14) | 8 | 4 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jaden (17 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 55 | 446 |
| 58 | 343 | 6 | 123 | 323 |
| 100 | 243 | 9 | 85 | 238 |
| 59 | 184 | 12 | 78 | 160 |
| 140 | 44 | 15 | 55 | 105 |
| 44 x2 | 0 | 18 | 57 | 48 |
LEG 2
WINNER: Leon (16 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 60 | 441 |
| 100 | 317 | 6 | 77 | 364 |
| 59 | 258 | 9 | 180 | 184 |
| 78 | 180 | 12 | 50 | 134 |
| 44 | 136 | 15 | 122 | 12 |
| 83 | 53 | 18 | 12 x1 | 0 |
LEG 3
WINNER: Leon (25 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 63 | 438 |
| 24 | 419 | 6 | 59 | 379 |
| 60 | 359 | 9 | 68 | 311 |
| 60 | 299 | 12 | 124 | 187 |
| 42 | 257 | 15 | 83 | 104 |
| 55 | 202 | 18 | 56 | 48 |
| 95 | 107 | 21 | 16 | 32 |
| 51 | 56 | 24 | 16 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 4
WINNER: Jaden (23 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 67 | 434 |
| 83 | 360 | 6 | 57 | 377 |
| 58 | 302 | 9 | 57 | 320 |
| 81 | 221 | 12 | 59 | 261 |
| 60 | 161 | 15 | 57 | 204 |
| 60 | 101 | 18 | 45 | 159 |
| 57 | 44 | 21 | 99 | 60 |
| 44 x2 | 0 | 23 | - | - |
LEG 5
WINNER: Leon (18 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 57 | 444 |
| 100 | 261 | 6 | 95 | 349 |
| 27 | 234 | 9 | 100 | 249 |
| 134 | 100 | 12 | 45 | 204 |
| 84 | 16 | 15 | 140 | 64 |
| - | - | 18 | 64 x3 | 0 |
LEG 6
WINNER: Jaden (21 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 59 | 442 |
| 134 | 303 | 6 | 123 | 319 |
| 95 | 208 | 9 | 100 | 219 |
| 100 | 108 | 12 | 23 | 196 |
| 56 | 52 | 15 | 83 | 113 |
| 0 | 52 | 18 | 73 | 40 |
| 52 x3 | 0 | 21 | - | - |
LEG 7
WINNER: Leon (16 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 95 | 406 |
| 30 | 413 | 6 | 67 | 339 |
| 58 | 355 | 9 | 171 | 168 |
| 58 | 297 | 12 | 95 | 73 |
| 100 | 197 | 15 | 53 | 20 |
| - | - | 16 | 20 x1 | 0 |
LEG 8
WINNER: Leon (20 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 84 | 417 |
| 81 | 360 | 6 | 95 | 322 |
| 85 | 275 | 9 | 43 | 279 |
| 130 | 145 | 12 | 59 | 220 |
| 40 | 105 | 15 | 85 | 135 |
| 54 | 51 | 18 | 49 | 86 |
| 35 | 16 | 21 | 86 x2 | 0 |
LEG 9
WINNER: Leon (21 Darts)
| Jaden | Darts | Leon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 136 | 365 |
| 99 | 376 | 6 | 44 | 321 |
| 60 | 316 | 9 | 46 | 275 |
| 46 | 270 | 12 | 96 | 179 |
| 100 | 170 | 15 | 85 | 94 |
| 60 | 110 | 18 | 46 | 48 |
| - | - | 21 | 48 x3 | 0 |