GO BACK
MATCH #8453
Saturday, October 10, 2026 2:41 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leslie | 2 | 62.39 | 70.92 | 2 | 1 | 0 | 78 | 21 |
| Roland | 2 | 64.85 | 67.67 | 4 | 0 | 0 | 56 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leslie | 88 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
| Roland | 89 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Leslie (21 Darts)
| Leslie | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 125 | 376 |
| 79 | 381 | 6 | 81 | 295 |
| 134 | 247 | 9 | 60 | 235 |
| 81 | 166 | 12 | 95 | 140 |
| 28 | 138 | 15 | 44 | 96 |
| 60 | 78 | 18 | 56 | 40 |
| 78 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Roland (27 Darts)
| Leslie | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 58 | 415 | 6 | 43 | 398 |
| 140 | 275 | 9 | 45 | 353 |
| 40 | 235 | 12 | 41 | 312 |
| 7 | 228 | 15 | 28 | 284 |
| 42 | 186 | 18 | 81 | 203 |
| 120 | 66 | 21 | 60 | 143 |
| 48 | 18 | 24 | 87 | 56 |
| - | - | 27 | 56 x3 | 0 |
LEG 3
WINNER: Roland (20 Darts)
| Leslie | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 36 | 465 |
| 82 | 394 | 6 | 76 | 389 |
| 46 | 348 | 9 | 100 | 289 |
| 99 | 249 | 12 | 76 | 213 |
| 26 | 223 | 15 | 100 | 113 |
| 9 | 214 | 18 | 105 | 8 |
| 58 | 156 | 21 | 8 x2 | 0 |
LEG 4
WINNER: Leslie (22 Darts)
| Leslie | Darts | Roland | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 80 | 363 | 6 | 85 | 356 |
| 80 | 283 | 9 | 41 | 315 |
| 78 | 205 | 12 | 55 | 260 |
| 52 | 153 | 15 | 41 | 219 |
| 87 | 66 | 18 | 85 | 134 |
| 34 | 32 | 21 | 32 | 102 |
| 32 x1 | 0 | 24 | 62 | 40 |