GO BACK
MATCH #8444
Saturday, October 10, 2026 2:11 PM • 501 501
WINNER: Jaden
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaden | 3 | 68.41 | 68.33 | 4 | 3 | 0 | 47 | 16 |
| Daylon | 1 | 60.42 | 77.17 | 4 | 0 | 0 | 2 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaden | 87 | 50.0% (3/6) | 3 | 2 | 1 | 0 |
| Daylon | 86 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jaden (20 Darts)
| Jaden | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 69 | 432 | 3 | 30 | 471 |
| 58 | 374 | 6 | 100 | 371 |
| 100 | 274 | 9 | 60 | 311 |
| 96 | 178 | 12 | 100 | 211 |
| 100 | 78 | 15 | 54 | 157 |
| 53 | 25 | 18 | 28 | 129 |
| 25 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Daylon (32 Darts)
| Jaden | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 43 | 398 | 6 | 100 | 320 |
| 65 | 333 | 9 | 100 | 220 |
| 100 | 233 | 12 | 60 | 160 |
| 45 | 188 | 15 | 50 | 110 |
| 60 | 128 | 18 | 36 | 74 |
| 24 | 104 | 21 | 34 | 40 |
| 32 | 72 | 24 | 30 | 10 |
| 22 | 50 | 27 | 8 | 2 |
| 30 | 20 | 30 | 0 | 2 |
| - | - | 32 | 2 x2 | 0 |
LEG 3
WINNER: Jaden (16 Darts)
| Jaden | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 41 | 320 | 6 | 95 | 346 |
| 100 | 220 | 9 | 81 | 265 |
| 140 | 80 | 12 | 79 | 186 |
| 40 | 40 | 15 | 68 | 118 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Jaden (21 Darts)
| Jaden | Darts | Daylon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 60 | 441 |
| 59 | 400 | 6 | 81 | 360 |
| 43 | 357 | 9 | 78 | 282 |
| 140 | 217 | 12 | 60 | 222 |
| 72 | 145 | 15 | 58 | 164 |
| 98 | 47 | 18 | 79 | 85 |
| 47 x3 | 0 | 21 | 60 | 25 |