GO BACK
MATCH #8443
Saturday, October 10, 2026 2:08 PM • 501 501
WINNER: Clayton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Clayton | 4 | 62.62 | 86.08 | 4 | 3 | 1 | 52 | 21 |
| Elvin | 0 | 46.50 | 44.17 | 1 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Clayton | 96 | 18.2% (4/22) | 18 | 2 | 2 | 0 |
| Elvin | 96 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Clayton (21 Darts)
| Clayton | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 37 | 464 |
| 85 | 386 | 6 | 65 | 399 |
| 140 | 246 | 9 | 60 | 339 |
| 100 | 146 | 12 | 40 | 299 |
| 45 | 101 | 15 | 21 | 278 |
| 49 | 52 | 18 | 40 | 238 |
| 52 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Clayton (22 Darts)
| Clayton | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 25 | 476 |
| 85 | 276 | 6 | 58 | 418 |
| 60 | 216 | 9 | 35 | 383 |
| 60 | 156 | 12 | 98 | 285 |
| 123 | 33 | 15 | 45 | 240 |
| 29 | 4 | 18 | 68 | 172 |
| 2 | 2 | 21 | 61 | 111 |
| 2 x1 | 0 | 24 | 17 | 94 |
LEG 3
WINNER: Clayton (31 Darts)
| Clayton | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 13 | 488 |
| 180 | 261 | 6 | 11 | 477 |
| 30 | 231 | 9 | 27 | 450 |
| 40 | 191 | 12 | 41 | 409 |
| 100 | 91 | 15 | 80 | 329 |
| 33 | 58 | 18 | 41 | 288 |
| 38 | 20 | 21 | 36 | 252 |
| 0 | 20 | 24 | 52 | 200 |
| 10 | 10 | 27 | 25 | 175 |
| 0 | 10 | 30 | 57 | 118 |
| 10 x1 | 0 | 31 | - | - |
LEG 4
WINNER: Clayton (22 Darts)
| Clayton | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 9 | 492 |
| 100 | 346 | 6 | 140 | 352 |
| 68 | 278 | 9 | 50 | 302 |
| 140 | 138 | 12 | 35 | 267 |
| 36 | 102 | 15 | 42 | 225 |
| 86 | 16 | 18 | 41 | 184 |
| 14 | 2 | 21 | 118 | 66 |
| 2 x1 | 0 | 24 | 0 | 66 |