GO BACK
MATCH #8435
Saturday, October 10, 2026 1:38 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 65.35 | 82.50 | 6 | 2 | 0 | 76 | 20 |
| Ryan | 0 | 59.21 | 51.92 | 2 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 92 | 36.4% (4/11) | 7 | 2 | 2 | 0 |
| Ryan | 87 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 81 | 420 |
| 46 | 315 | 6 | 85 | 335 |
| 66 | 249 | 9 | 11 | 324 |
| 100 | 149 | 12 | 26 | 298 |
| 29 | 120 | 15 | 44 | 254 |
| 44 | 76 | 18 | 52 | 202 |
| 76 x2 | 0 | 21 | 81 | 121 |
LEG 2
WINNER: Vernon (27 Darts)
| Vernon | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 22 | 479 |
| 45 | 316 | 6 | 81 | 398 |
| 96 | 220 | 9 | 37 | 361 |
| 33 | 187 | 12 | 22 | 339 |
| 131 | 56 | 15 | 66 | 273 |
| 0 | 56 | 18 | 81 | 192 |
| 42 | 14 | 21 | 41 | 151 |
| 10 | 4 | 24 | 57 | 94 |
| 4 x3 | 0 | 27 | - | - |
LEG 3
WINNER: Vernon (24 Darts)
| Vernon | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 60 | 341 | 6 | 40 | 421 |
| 42 | 299 | 9 | 30 | 391 |
| 136 | 163 | 12 | 140 | 251 |
| 81 | 82 | 15 | 40 | 211 |
| 42 | 40 | 18 | 26 | 185 |
| 35 | 5 | 21 | 65 | 120 |
| 5 x3 | 0 | 24 | 100 | 20 |
LEG 4
WINNER: Vernon (21 Darts)
| Vernon | Darts | Ryan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 55 | 346 | 6 | 60 | 360 |
| 100 | 246 | 9 | 55 | 305 |
| 58 | 188 | 12 | 60 | 245 |
| 94 | 94 | 15 | 57 | 188 |
| 45 | 49 | 18 | 136 | 52 |
| 49 x3 | 0 | 21 | - | - |