GO BACK
MATCH #8431
Saturday, October 10, 2026 1:35 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leon-Jr | 1 | 57.15 | 67.08 | 1 | 0 | 0 | 86 | 24 |
| Mark | 3 | 57.57 | 51.92 | 3 | 1 | 0 | 35 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leon-Jr | 99 | 7.1% (1/14) | 13 | 0 | 1 | 2 |
| Mark | 100 | 37.5% (3/8) | 5 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Mark (23 Darts)
| Leon-Jr | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 45 | 411 | 6 | 44 | 376 |
| 26 | 385 | 9 | 19 | 357 |
| 41 | 344 | 12 | 71 | 286 |
| 41 | 303 | 15 | 57 | 229 |
| 57 | 246 | 18 | 57 | 172 |
| 81 | 165 | 21 | 140 | 32 |
| 55 | 110 | 24 | 32 x2 | 0 |
LEG 2
WINNER: Leon-Jr (24 Darts)
| Leon-Jr | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 29 | 472 |
| 40 | 380 | 6 | 45 | 427 |
| 80 | 300 | 9 | 100 | 327 |
| 22 | 278 | 12 | 78 | 249 |
| 85 | 193 | 15 | 29 | 220 |
| 44 | 149 | 18 | 43 | 177 |
| 63 | 86 | 21 | 45 | 132 |
| 86 x3 | 0 | 24 | 47 | 85 |
LEG 3
WINNER: Mark (27 Darts)
| Leon-Jr | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 31 | 470 |
| 84 | 283 | 6 | 43 | 427 |
| 65 | 218 | 9 | 41 | 386 |
| 82 | 136 | 12 | 133 | 253 |
| 56 | 80 | 15 | 57 | 196 |
| 48 | 32 | 18 | 100 | 96 |
| 0 | 32 | 21 | 92 | 4 |
| 24 | 8 | 24 | 0 | 4 |
| 4 | 4 | 27 | 4 x3 | 0 |
LEG 4
WINNER: Mark (26 Darts)
| Leon-Jr | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 83 | 418 |
| 27 | 391 | 6 | 26 | 392 |
| 95 | 296 | 9 | 81 | 311 |
| 81 | 215 | 12 | 66 | 245 |
| 55 | 160 | 15 | 25 | 220 |
| 78 | 82 | 18 | 41 | 179 |
| 62 | 20 | 21 | 69 | 110 |
| 16 | 4 | 24 | 75 | 35 |
| - | - | 26 | 35 x2 | 0 |