GO BACK
MATCH #8426
Saturday, October 10, 2026 1:20 PM • 501 501
WINNER: Keegan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Keegan | 3 | 65.60 | 67.92 | 5 | 2 | 0 | 70 | 17 |
| Warren | 1 | 54.13 | 59.58 | 2 | 0 | 0 | 68 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Keegan | 90 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
| Warren | 90 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Keegan (22 Darts)
| Keegan | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 81 | 420 |
| 100 | 379 | 6 | 55 | 365 |
| 60 | 319 | 9 | 45 | 320 |
| 39 | 280 | 12 | 62 | 258 |
| 100 | 180 | 15 | 60 | 198 |
| 60 | 120 | 18 | 25 | 173 |
| 100 | 20 | 21 | 61 | 112 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Warren (24 Darts)
| Keegan | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 46 | 455 |
| 60 | 415 | 6 | 49 | 406 |
| 75 | 340 | 9 | 76 | 330 |
| 60 | 280 | 12 | 39 | 291 |
| 100 | 180 | 15 | 87 | 204 |
| 78 | 102 | 18 | 15 | 189 |
| 66 | 36 | 21 | 121 | 68 |
| - | - | 24 | 68 x3 | 0 |
LEG 3
WINNER: Keegan (30 Darts)
| Keegan | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 29 | 472 |
| 38 | 380 | 6 | 57 | 415 |
| 26 | 354 | 9 | 57 | 358 |
| 140 | 214 | 12 | 45 | 313 |
| 44 | 170 | 15 | 86 | 227 |
| 81 | 89 | 18 | 48 | 179 |
| 49 | 40 | 21 | 40 | 139 |
| 0 | 40 | 24 | 34 | 105 |
| 0 | 40 | 27 | 13 | 92 |
| 40 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Keegan (17 Darts)
| Keegan | Darts | Warren | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 100 | 341 |
| 125 | 176 | 9 | 60 | 281 |
| 24 | 152 | 12 | 33 | 248 |
| 82 | 70 | 15 | 26 | 222 |
| 70 x2 | 0 | 18 | 46 | 176 |