GO BACK
MATCH #8423
Saturday, October 10, 2026 1:13 PM • 501 501
WINNER: Hayward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hayward | 4 | 44.87 | 54.67 | 2 | 0 | 0 | 36 | 31 |
| Steven | 0 | 39.57 | 38.67 | 1 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hayward | 134 | 17.4% (4/23) | 19 | 2 | 2 | 0 |
| Steven | 132 | 0.0% (0/7) | 7 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Hayward (35 Darts)
| Hayward | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 2 | 499 |
| 81 | 329 | 6 | 26 | 473 |
| 65 | 264 | 9 | 29 | 444 |
| 95 | 169 | 12 | 41 | 403 |
| 21 | 148 | 15 | 41 | 362 |
| 100 | 48 | 18 | 64 | 298 |
| 23 | 25 | 21 | 95 | 203 |
| 0 | 25 | 24 | 41 | 162 |
| 17 | 8 | 27 | 27 | 135 |
| 0 | 8 | 30 | 29 | 106 |
| 0 | 8 | 33 | 42 | 64 |
| 8 x2 | 0 | 35 | - | - |
LEG 2
WINNER: Hayward (36 Darts)
| Hayward | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 44 | 374 | 6 | 45 | 356 |
| 26 | 348 | 9 | 60 | 296 |
| 60 | 288 | 12 | 140 | 156 |
| 60 | 228 | 15 | 28 | 128 |
| 30 | 198 | 18 | 40 | 88 |
| 58 | 140 | 21 | 48 | 40 |
| 60 | 80 | 24 | 20 | 20 |
| 20 | 60 | 27 | 10 | 10 |
| 9 | 51 | 30 | 5 | 5 |
| 19 | 32 | 33 | 0 | 5 |
| 32 x3 | 0 | 36 | 0 | 5 |
LEG 3
WINNER: Hayward (32 Darts)
| Hayward | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 45 | 396 | 6 | 30 | 426 |
| 60 | 336 | 9 | 45 | 381 |
| 4 | 332 | 12 | 40 | 341 |
| 41 | 291 | 15 | 3 | 338 |
| 55 | 236 | 18 | 26 | 312 |
| 50 | 186 | 21 | 45 | 267 |
| 66 | 120 | 24 | 60 | 207 |
| 80 | 40 | 27 | 59 | 148 |
| 8 | 32 | 30 | 81 | 67 |
| 32 x2 | 0 | 32 | - | - |
LEG 4
WINNER: Hayward (31 Darts)
| Hayward | Darts | Steven | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 30 | 426 | 6 | 11 | 464 |
| 26 | 400 | 9 | 45 | 419 |
| 40 | 360 | 12 | 26 | 393 |
| 64 | 296 | 15 | 41 | 352 |
| 41 | 255 | 18 | 36 | 316 |
| 100 | 155 | 21 | 45 | 271 |
| 89 | 66 | 24 | 45 | 226 |
| 30 | 36 | 27 | 54 | 172 |
| 0 | 36 | 30 | 40 | 132 |
| 36 x1 | 0 | 33 | 5 | 127 |