GO BACK
MATCH #8422
Saturday, October 10, 2026 1:06 PM • 501 501
WINNER: Garth
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leon | 0 | 63.57 | 56.75 | 6 | 0 | 0 | 0 | - |
| Garth | 4 | 69.91 | 74.58 | 6 | 1 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leon | 84 | 0.0% (0/2) | 2 | 0 | 0 | 2 |
| Garth | 86 | 28.6% (4/14) | 10 | 2 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Garth (20 Darts)
| Leon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 58 | 398 | 6 | 41 | 320 |
| 21 | 377 | 9 | 60 | 260 |
| 42 | 335 | 12 | 60 | 200 |
| 27 | 308 | 15 | 55 | 145 |
| 135 | 173 | 18 | 105 | 40 |
| 133 | 40 | 21 | 40 x2 | 0 |
LEG 2
WINNER: Garth (26 Darts)
| Leon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 35 | 421 | 6 | 55 | 386 |
| 45 | 376 | 9 | 60 | 326 |
| 21 | 355 | 12 | 53 | 273 |
| 40 | 315 | 15 | 121 | 152 |
| 100 | 215 | 18 | 100 | 52 |
| 70 | 145 | 21 | 20 | 32 |
| 55 | 90 | 24 | 16 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 3
WINNER: Garth (20 Darts)
| Leon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 67 | 404 | 6 | 100 | 320 |
| 58 | 346 | 9 | 60 | 260 |
| 28 | 318 | 12 | 125 | 135 |
| 85 | 233 | 15 | 85 | 50 |
| 58 | 175 | 18 | 34 | 16 |
| 101 | 74 | 21 | 16 x2 | 0 |
LEG 4
WINNER: Garth (20 Darts)
| Leon | Darts | Garth | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 43 | 458 |
| 80 | 324 | 6 | 100 | 358 |
| 100 | 224 | 9 | 95 | 263 |
| 100 | 124 | 12 | 93 | 170 |
| 39 | 85 | 15 | 42 | 128 |
| 65 | 20 | 18 | 92 | 36 |
| - | - | 20 | 36 x2 | 0 |