GO BACK
MATCH #8419
Saturday, October 10, 2026 1:05 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mynhard | 2 | 75.62 | 98.92 | 4 | 3 | 1 | 78 | 12 |
| Waleed | 2 | 59.36 | 61.67 | 7 | 0 | 0 | 24 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mynhard | 78 | 22.2% (2/9) | 7 | 1 | 1 | 1 |
| Waleed | 75 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Waleed (23 Darts)
| Mynhard | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 41 | 360 |
| 100 | 281 | 9 | 100 | 260 |
| 55 | 226 | 12 | 26 | 234 |
| 41 | 185 | 15 | 28 | 206 |
| 55 | 130 | 18 | 45 | 161 |
| 94 | 36 | 21 | 137 | 24 |
| - | - | 23 | 24 x2 | 0 |
LEG 2
WINNER: Waleed (28 Darts)
| Mynhard | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 100 | 401 |
| 60 | 417 | 6 | 42 | 359 |
| 60 | 357 | 9 | 45 | 314 |
| 65 | 292 | 12 | 100 | 214 |
| 60 | 232 | 15 | 44 | 170 |
| 100 | 132 | 18 | 44 | 126 |
| 60 | 72 | 21 | 48 | 78 |
| 32 | 40 | 24 | 26 | 52 |
| 35 | 5 | 27 | 36 | 16 |
| 3 | 2 | 30 | 16 x1 | 0 |
LEG 3
WINNER: Mynhard (15 Darts)
| Mynhard | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 100 | 261 | 6 | 100 | 375 |
| 123 | 138 | 9 | 45 | 330 |
| 60 | 78 | 12 | 70 | 260 |
| 78 x3 | 0 | 15 | 100 | 160 |
LEG 4
WINNER: Mynhard (12 Darts)
| Mynhard | Darts | Waleed | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 55 | 446 |
| 140 | 181 | 6 | 41 | 405 |
| 140 | 41 | 9 | 45 | 360 |
| 41 x3 | 0 | 12 | - | - |