GO BACK
MATCH #8418
Saturday, October 10, 2026 1:04 PM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Christo | 3 | 70.99 | 85.75 | 8 | 2 | 0 | 74 | 17 |
| Earl | 1 | 64.46 | 67.67 | 4 | 0 | 1 | 40 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Christo | 83 | 30.0% (3/10) | 7 | 1 | 2 | 1 |
| Earl | 80 | 33.3% (1/3) | 2 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Earl (26 Darts)
| Christo | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 60 | 411 | 6 | 85 | 371 |
| 55 | 356 | 9 | 100 | 271 |
| 100 | 256 | 12 | 40 | 231 |
| 41 | 215 | 15 | 46 | 185 |
| 80 | 135 | 18 | 40 | 145 |
| 59 | 76 | 21 | 86 | 59 |
| 36 | 40 | 24 | 19 | 40 |
| 0 | 40 | 27 | 40 x2 | 0 |
LEG 2
WINNER: Christo (21 Darts)
| Christo | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 100 | 341 | 6 | 100 | 301 |
| 100 | 241 | 9 | 82 | 219 |
| 100 | 141 | 12 | 40 | 179 |
| 22 | 119 | 15 | 83 | 96 |
| 99 | 20 | 18 | 7 | 89 |
| 20 x3 | 0 | 21 | 64 | 25 |
LEG 3
WINNER: Christo (17 Darts)
| Christo | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 140 | 261 | 6 | 100 | 357 |
| 100 | 161 | 9 | 25 | 332 |
| 60 | 101 | 12 | 60 | 272 |
| 53 | 48 | 15 | 80 | 192 |
| 48 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Christo (18 Darts)
| Christo | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 140 | 261 | 6 | 41 | 415 |
| 44 | 217 | 9 | 45 | 370 |
| 100 | 117 | 12 | 180 | 190 |
| 43 | 74 | 15 | 44 | 146 |
| 74 x3 | 0 | 18 | 78 | 68 |