GO BACK
MATCH #8409
Saturday, October 10, 2026 12:40 PM • 501 501
WINNER: Roland
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Roland | 3 | 45.36 | 56.25 | 4 | 0 | 0 | 24 | 22 |
| Elvin | 1 | 41.89 | 44.00 | 1 | 0 | 0 | 8 | 48 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Roland | 132 | 7.3% (3/41) | 38 | 1 | 2 | 1 |
| Elvin | 135 | 7.7% (1/13) | 12 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Roland (28 Darts)
| Roland | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 30 | 471 |
| 60 | 415 | 6 | 62 | 409 |
| 45 | 370 | 9 | 60 | 349 |
| 45 | 325 | 12 | 33 | 316 |
| 85 | 240 | 15 | 54 | 262 |
| 43 | 197 | 18 | 41 | 221 |
| 85 | 112 | 21 | 62 | 159 |
| 7 | 105 | 24 | 60 | 99 |
| 81 | 24 | 27 | 89 | 10 |
| 24 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Roland (34 Darts)
| Roland | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 55 | 321 | 6 | 43 | 398 |
| 41 | 280 | 9 | 60 | 338 |
| 60 | 220 | 12 | 41 | 297 |
| 78 | 142 | 15 | 24 | 273 |
| 26 | 116 | 18 | 55 | 218 |
| 60 | 56 | 21 | 41 | 177 |
| 48 | 8 | 24 | 85 | 92 |
| 0 | 8 | 27 | 55 | 37 |
| 0 | 8 | 30 | 0 | 37 |
| 6 | 2 | 33 | 29 | 8 |
| 2 x1 | 0 | 36 | 0 | 8 |
LEG 3
WINNER: Elvin (48 Darts)
| Roland | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 7 | 494 |
| 11 | 430 | 6 | 25 | 469 |
| 60 | 370 | 9 | 41 | 428 |
| 60 | 310 | 12 | 40 | 388 |
| 45 | 265 | 15 | 40 | 348 |
| 100 | 165 | 18 | 55 | 293 |
| 60 | 105 | 21 | 21 | 272 |
| 45 | 60 | 24 | 41 | 231 |
| 40 | 20 | 27 | 45 | 186 |
| 10 | 10 | 30 | 60 | 126 |
| 0 | 10 | 33 | 60 | 66 |
| 0 | 10 | 36 | 55 | 11 |
| 0 | 10 | 39 | 0 | 11 |
| 0 | 10 | 42 | 3 | 8 |
| 0 | 10 | 45 | 0 | 8 |
| 2 | 8 | 48 | 8 x3 | 0 |
LEG 4
WINNER: Roland (22 Darts)
| Roland | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 55 | 446 |
| 41 | 430 | 6 | 40 | 406 |
| 121 | 309 | 9 | 45 | 361 |
| 125 | 184 | 12 | 44 | 317 |
| 80 | 104 | 15 | 26 | 291 |
| 80 | 24 | 18 | 40 | 251 |
| 0 | 24 | 21 | 125 | 126 |
| 24 x1 | 0 | 24 | 25 | 101 |