GO BACK
MATCH #8404
Saturday, October 10, 2026 12:26 PM • 501 501
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Keegan | 2 | 61.98 | 53.83 | 6 | 0 | 0 | 24 | 23 |
| Earl | 2 | 64.11 | 70.67 | 7 | 0 | 0 | 96 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Keegan | 88 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
| Earl | 89 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Keegan (23 Darts)
| Keegan | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 23 | 478 |
| 41 | 405 | 6 | 96 | 382 |
| 55 | 350 | 9 | 60 | 322 |
| 100 | 250 | 12 | 100 | 222 |
| 40 | 210 | 15 | 66 | 156 |
| 135 | 75 | 18 | 100 | 56 |
| 51 | 24 | 21 | 24 | 32 |
| 24 x2 | 0 | 24 | 24 | 8 |
LEG 2
WINNER: Keegan (23 Darts)
| Keegan | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 28 | 473 |
| 100 | 360 | 6 | 100 | 373 |
| 45 | 315 | 9 | 55 | 318 |
| 27 | 288 | 12 | 60 | 258 |
| 100 | 188 | 15 | 72 | 186 |
| 125 | 63 | 18 | 44 | 142 |
| 41 | 22 | 21 | 48 | 94 |
| 22 x2 | 0 | 23 | - | - |
LEG 3
WINNER: Earl (20 Darts)
| Keegan | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 55 | 346 | 6 | 22 | 379 |
| 28 | 318 | 9 | 123 | 256 |
| 45 | 273 | 12 | 64 | 192 |
| 59 | 214 | 15 | 42 | 150 |
| 60 | 154 | 18 | 54 | 96 |
| - | - | 20 | 96 x2 | 0 |
LEG 4
WINNER: Earl (24 Darts)
| Keegan | Darts | Earl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 60 | 415 | 6 | 41 | 360 |
| 40 | 375 | 9 | 100 | 260 |
| 55 | 320 | 12 | 44 | 216 |
| 81 | 239 | 15 | 40 | 176 |
| 42 | 197 | 18 | 38 | 138 |
| 95 | 102 | 21 | 60 | 78 |
| 70 | 32 | 24 | 78 x3 | 0 |